MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY DAY MONEY TTL MONEY
SADDLE BRONC
5005C 1 ELDER MARK BS54 NOTHING FANCY 75 554.94 66.98 621.92
5631C 2 O'DEMPSEY MARK BS- WILLOW RIDGE 74 459.26 66.98 526.24
6381 3 WATT COLEMAN BS50 CADILLAC STYLES 69 363.58 66.98 430.56
6259C 4 HOUSTON RICHARD BS1 MASTERPIECE 65 267.90 66.98 334.88
BAREBACK
6123C 1-2 TAYPOTAT TY B77 BLUE THUNDER 77 487.60 487.60
3446C 1-2 KMITA JONATHAN B48 JACKPOT 77 487.60 487.60
6240C 3 LARSEN ORIN B30 BLAZE 75 349.60 349.60
5995C 4 BANNOW COLTER B46 SPECIAL EVENT 74 257.60 257.60
5976C 5 BERTRAM BRADY B43 SNAKE EYES 73 165.60 165.60
6396 6 OVERSBY GERARD B27 SHANGHAI 72 92.00 92.00
BULL RIDING
6078C 1 BYRNE TANNER BR401 LIVING THE DREAM 76.0 661.66 1,619.94 2,281.60
TIE DOWN ROPING
2228C 1 KLASSEN JAMES 9.200 832.42 832.42
5543C 2 BERGLUND JARID L. 9.700 688.90 688.90
6057C 3 ELFORD LEVI 9.800 545.38 545.38
6384 4 THIESSEN STEVEN 10.000 401.86 401.86
5942C 5-6-7 SIGFUSSON SCOTT 10.100 133.95 133.95
5020C 5-6-7 GETZ TYLER 10.100 133.95 133.95
5032C 5-6-7 TAYPOTAT CURTIS 10.100 133.94 133.94
STEER WRESTLING
3291C 1 KLOVANSKY WYATT 4.400 576.29 576.29
5416C 2 WALKER DUSTIN 5.200 476.93 476.93
5374C 3 THUE FRED 6.000 377.57 377.57
LOC2944 4 POITRAS CURTIS 6.700 278.21 278.21
5948C 5 REAY TRAVIS 6.800 178.85 178.85
6341C 6 WILLICK TYSON 9.800 99.35 99.35
LADIES BARREL RACING
L5644C 1 DINIUS DANNIELLE 13.100 1,151.10 1,151.10
L6383C 2 DEWITT TYRELLE 13.180 1,000.96 1,000.96
L3572C 3 BRODOWAY LYNETTE 13.270 850.82 850.82
L6393 4 ROSS CHRISTINE 13.280 700.67 700.67
L6378 5 THIESSEN MELISSA 13.320 550.53 550.53
L3447C 6 BEEBE REBECCA 13.440 400.38 400.38
L5124C 7-8 COREY JANE 13.460 175.17 175.17
L3240C 7-8 QUAM RUSTY 13.460 175.17 175.17
TEAM ROPING
5566C 1 CHAPPEL KYLE 4.900 1,878.28 1,878.28
4095C (Heeler) DRAKE KENT
5348C 2 MCLEOD BRETT 5.400 1,554.44 1,554.44
5505C (Heeler) PITTS JONATHON
3335C 3 TRAYNOR VINCENT 5.600 1,230.60 1,230.60
2755C (Heeler) LARSON KEVIN
5841C 4 O'DONNELL DAVE 6.400 906.76 906.76
3095C (Heeler) CORNET STACY
LOC2954 5 WOHLBERG, LORNE 7.700 582.92 582.92
LOC2953 (Heeler) SPARROW JARED
5416C 6 WALKER DUSTIN 8.500 323.86 323.86
5948C (Heeler) REAY TRAVIS
JUNIOR BULL RIDING
J1373C 1-2 FLOYD CODY -- 0 68 173.88 16.56 190.44
J1194C 1-2 ELLIS TY 0 0 68 173.88 16.56 190.44
J1545 3 PINCEMIN DILLON 000 66 99.36 16.56 115.92
AMATEUR BAREBACK
P994C 1 MOEN BUCK 71 143.52 11.96 155.48
J1500 2 BERTSCH DANTAN 66 107.64 11.96 119.60
P979 3 STENBERG TYVAN 60 71.76 11.96 83.72
AMATEUR SADDLE BRONC
6169C 1 WILSON TYLER 67 187.68 20.11 207.79
J1220C 2 LARSEN KANE 59 140.76 20.11 160.87
6259C 99 HOUSTON RICHARD 20.11 20.11
6326C 99 LEWIS CODY 20.11 20.11
J1194C 99 ELLIS TY 20.11 20.11
6242C 99 OUELLETTE CORY 20.11 20.11
P995 99 DINWOODIE BRADY 20.10 20.10
*** END OF REPORT ***
|