MONEY WON REPORT
LOCATION: DORCHESTER, ON Jun 12, 10 TO Jun 13, 10
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY DAY MONEY TTL MONEY
SADDLE BRONC
LOC2988 1 HOUGHSTON MILES RMS60 RMS60 67 368.00 30.67 398.67
LOC2987 2 HALLMAN PETER RMS371 RMS371 58 276.00 30.67 306.67
LOC2989 3 HOUGHSTON TRACE RMSD38 RMSD38 54 184.00 30.66 214.66
BAREBACK
LOC2991 1 FORD MAU RMB-8 RMB-8 73 368.00 368.00
5776C 2 SMELSER ROBERT RMB129 RMB129 69 276.00 276.00
6037C 3 BOOT GREG RMB3009 RMB309 63 184.00 184.00
6441 4 BALL ROBERT RMB3 RMB3 61 92.00 92.00
BULL RIDING
5965 SHORE JOHNNY RMG589 RMG589 42.0 105.15 105.15
6451 TERPSTRA JASON RMG6 RMG6 36.0 105.15 105.15
5880C THOM WILLIAM RMG633 RMG633 40.0 105.15 105.15
6164C CULBERT RYAN RMG613 RMG613 37.0 105.15 105.15
5972C DOAN KALVYN RMG637 RMG637 38.0 105.14 105.14
5740C SLOAT WILLIAM RMG626 RMG626 40.0 105.14 105.14
6061C KNELSON JAKE RMG14 RMG14 37.0 105.14 105.14
6048C BESWETHERICK RACHEL RMG47 RMG47 42.0 105.14 105.14
6453 0 BOUVIER JAMES RMG637 RMG637 38.0 105.14 105.14
6217C FORSYTH ABRAM RMG613 RMG613 39.0 105.14 105.14
6211 BUTLER GARY RMG47 RMG47 38.0 105.14 105.14
6170C MCCOAG DREW RMG6 RMG6 37.0 105.14 105.14
5788C MCMULLEN DUSTIN RMG626 RMG626 43.0 105.14 105.14
6342 FACCHINI TYLER RMG608 RMG608 34.0 105.14 105.14
TIE DOWN ROPING
6058 1 NOOREN JAROD 10.000 426.88 426.88
5875C 2 TUPLING BRENT 13.700 353.28 353.28
5856C 3 MCCULLIGH JEREMY 15.200 279.68 279.68
5669C 4 HODGES HARRY 18.700 206.08 206.08
6330C 5 MOUSSEAU CODY 21.400 132.48 132.48
6207 6 RAMEY RICKY 22.500 73.60 73.60
STEER WRESTLING
6358C 1 MOUSSEAU MATTHEW 5.100 442.89 442.89
6321 2 GRIFFIN CHARLES 5.200 366.53 366.53
6330C 3 MOUSSEAU CODY 5.400 290.17 290.17
5871C 4 KENT RYAN 6.100 213.81 213.81
E5857C 5 ANDERSON BRUCE 7.000 137.45 137.45
6363 6 RAE ROY 11.800 76.35 76.35
LADIES BARREL RACING
L5715C 1 FISHER JOANNE 15.440 683.01 683.01
P903C 2-3 PENDRY JODI 15.750 506.37 506.37
L6193C 2-3 LEYZAC STEPHANIE 15.750 506.37 506.37
L6192C 4 BULL ASHLEY 15.800 329.73 329.73
L6435C 5 SIVILL BRITTANY 16.000 211.97 211.97
L5685C 6 CARTER LINDA 16.230 117.75 117.75
TEAM ROPING
5742C 1 HENNINGS VIVIENNE 14.300 1,664.84 1,664.84
5741C (Header) HENNINGS GEORGE
5781C 2 DUNK TREVOR 15.100 1,377.80 1,377.80
5856C (Heeler) MCCULLIGH JEREMY
6058 3 NOOREN JAROD 28.300 1,090.76 1,090.76
6330C (Heeler) MOUSSEAU CODY
5657C 4-5 BOWIE BRAD 28.800 660.20 660.20
5721C (Header) ROE BRAD
5688C 4-5 MILLAR ROSS 28.800 660.20 660.20
5669C (Heeler) HODGES HARRY
6368 6 KEOWN MATTHEW 29.900 287.06 287.06
6136C (Header) KEOWN BARRY
JUNIOR BULL RIDING
J1519 1 GRIFFIN CALEB 67-- 65.0 139.84 52.44 192.28
J1427 2 MORRIS LANE 707- 62.0 104.88 52.44 157.32
JUNIOR GIRLS BARREL RACING
J1537 1 ROBERTSON CASEY 16.420 206.08 206.08
J1539 2 ROBERTSON COLBY 16.680 154.56 154.56
J1462 3 SUBJECT DAIRIAN 16.880 103.04 103.04
J1386C 4 SWATUK AMBER 16.970 51.52 51.52
LADIES BREAKAWAY ROPING
J1577 1 MCMAHON SCOTT 2.900 293.48 35.42 328.90
L5780C 2 DUNK TERI LEE 4.000 242.88 35.42 278.30
J1294C 3 LANGMAN CODY 4.600 192.28 35.42 227.70
L6355 4 LIVINGSTON BRITTNEY 6.100 141.68 35.42 177.10
LADIES POLE BENDING
L5715C 1 FISHER JOANNE 20.500 293.48 293.48
L6193C 2 LEYZAC STEPHANIE 22.190 242.88 242.88
L6351 3 BROCK JESSICA 22.750 192.28 192.28
J1479 4 WILLETT VICTORIA 23.710 141.68 141.68
J1471C 5 MOYER HALEY 24.350 91.08 91.08
J1537 6 ROBERTSON CASEY 27.590 50.60 50.60
*** END OF REPORT ***
|