|
MONEY WON REPORT
LOCATION: ESTEVAN, SK Jul 01, 10 TO Jul 03, 10
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY DAY MONEY TTL MONEY
SADDLE BRONC
5283C 1 FITZPATRICK RHETT FSN8 TROUBADOR 79 506.92 61.18 568.10
5005C 2 ELDER MARK FSN6 N6 73 419.52 61.18 480.70
6131C 3 STEIGER ANDREW FSM19 BROKEN TRAIL 70 332.12 61.18 393.30
6392 4 THOMPSON KIRK FS811 FRIDAY NIGHT LIGHTS 64 244.72 61.18 305.90
BAREBACK
6099C 1 ADAMS COLIN F3 3 80 506.92 506.92
5976C 2-3 BERTRAM BRADY FR31 R31 76 375.82 375.82
6396 2-3 OVERSBY GERARD FA1 SHORT GRASS NATION 76 375.82 375.82
6232C 4-5 DYCK BRADLEY F23 23 75 201.02 201.02
6291C 4-5 COLLINS LANE F11 ALL SUMMER LONG 75 201.02 201.02
3446C 6 KMITA JONATHAN F27 27 74 87.40 87.40
BULL RIDING
6287C 1 PARSONAGE JARED FR208 TRICKY BUSINESS 80.0 853.76 29.44 883.20
6388 2 BUECKERT DUANE FRM46 DIAMOND RIO 76.0 706.56 29.44 736.00
5225C 3 KNUDSEN MARK FR5 DR. BOB 75.0 559.36 29.44 588.80
6395C 4 MADDISON STEVE FRM42 SHOWDOWN 73.0 412.16 29.44 441.60
6396 5 OVERSBY GERARD FRM42 SHOWDOWN 72.0 264.96 29.44 294.40
TIE DOWN ROPING
2007C 1 SWITZER BLAINE 9.000 952.20 952.20
3822C 2 WARKEN VAUGHN 9.800 828.00 828.00
5344C 3-4 BROWN SHANE 10.000 641.70 641.70
5019C 3-4 GETZ CODY 10.000 641.70 641.70
3876C 5 TAYPOTAT SAM 10.100 455.40 455.40
6071C 6 KELLER SHAY 10.500 331.20 331.20
3805C 7 STEWART BRETT D. 10.800 207.00 207.00
5637C 8 FURSETH ANDREW 11.200 82.80 82.80
STEER WRESTLING
5344C 1 BROWN SHANE 4.300 720.36 720.36
3291C 2 KLOVANSKY WYATT 4.500 596.16 596.16
M2452C 3 RUTTEN TANNER 5.400 471.96 471.96
M1649C 4 BROWN LEE 5.500 347.76 347.76
6347 5 SCHROEDER LEIGHTON 6.300 223.56 223.56
5957C 6 HANTLEMAN CHAD 6.800 62.10 62.10
6098C 6 TOBER DANIEL 6.800 62.10 62.10
LADIES BARREL RACING
L5644C 1 DINIUS DANNIELLE 16.200 1,523.52 1,523.52
L6266C 2 MATHER STEPHANIE 16.430 1,324.80 1,324.80
L5110C 3 MOEN JANET-LYNN 16.460 1,126.08 1,126.08
L3240C 4 QUAM RUSTY 16.520 927.36 927.36
L5366C 5 HAGAN ERIN 16.570 728.64 728.64
L3939C 6 LEIBRAND DONNA 16.690 529.92 529.92
L5497C 7 SWITZER BAILEE 16.710 331.20 331.20
L6393 8 ROSS CHRISTINE 16.780 132.48 132.48
TEAM ROPING
6276C 1 SMITH ADAM 5.500 1,989.04 1,989.04
3356C (Header) STILES CHAD
6430 2 BRODOWAY JOSEY 5.700 1,729.60 1,729.60
6181C (Header) DAVIES BRAIDY
5640C 3 MCCANNELL KEVIN 5.900 1,470.16 1,470.16
3880C (Heeler) KMITA TYLER
2600C 4 PARSONAGE DON 6.100 1,210.72 1,210.72
6287C (Heeler) PARSONAGE JARED
5566C 5 CHAPPEL KYLE 6.200 951.28 951.28
4095C (Heeler) DRAKE KENT
3676C 6 NADEAU JARRET 6.600 691.84 691.84
2800C (Heeler) HILTZ KELLY
5643C 7 SWITZER MATT 6.700 432.40 432.40
2007C (Header) SWITZER BLAINE
LOC3032 8 ROSS, JEREMY 8.100 172.96 172.96
LOC3031 (Heeler) WOCK GREG
JUNIOR GIRLS BARREL RACING
J1218C 1 MCCANNELL BAILEY 16.860 266.80 266.80
J1333C 2 PARSONAGE TARYN 16.930 200.10 200.10
J1434C 3 WOODWARD RILEY 16.990 133.40 133.40
J1540 4 WHEELER KELSEY 17.120 66.70 66.70
AMATEUR BAREBACK
J1500 0 BERTSCH DANTAN 276.00 276.00
AMATEUR SADDLE BRONC
6295C 1 KORNFELD KLINTON 67 119.60 29.90 149.50
P995 2 DINWOODIE BRADY 65 89.70 29.90 119.60
6259C 99 HOUSTON RICHARD 29.90 29.90
*** END OF REPORT ***
|