MONEY WON REPORT
LOCATION: LANCER, SK Jun 12, 10 TO Jun 13, 10
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY DAY MONEY TTL MONEY
SADDLE BRONC
5005C 1 ELDER MARK PS214 PASSWORD 77 419.52 34.96 454.48
6392 2 THOMPSON KIRK PS205 RECHARGE 73 314.64 34.96 349.60
6131C 3 STEIGER ANDREW PST2 FREE PLAY 63 209.76 34.96 244.72
BAREBACK
5976C 1 BERTRAM BRADY P72 MESSENGER 75 353.28 353.28
6232C 2-3 DYCK BRADLEY P12 NIGHT CALL 74 220.80 220.80
6123C 2-3 TAYPOTAT TY P114 FULL NAME 74 220.80 220.80
5995C 4 BANNOW COLTER P00 MANY COLORS 70 88.32 88.32
BULL RIDING
6073C 1 PETERSEN DAKOTA PR320 TNT 82.0 384.19 123.65 507.84
6008C 2 CURLEY J C PRJ28 WANTED 77.0 317.95 123.65 441.60
6287C 3 PARSONAGE JARED PR305 COWTOWN 74.0 251.71 123.65 375.36
TIE DOWN ROPING
5344C 1 BROWN SHANE 8.800 688.34 688.34
C6327C 2 PEROZAK MACE 9.400 569.66 569.66
5311C 3 WILLIAMSON SHAWN 10.000 450.98 450.98
2174 4 TAYPOTAT DARRELL 10.300 332.30 332.30
6196C 5 POPESCUL JESSE 11.300 213.63 213.63
5335C 6 KRAFT DALTON 13.900 118.69 118.69
STEER WRESTLING
C6828 1 ODONNELL JEFF 4.500 496.25 496.25
5299 2 HAGAN ALISTAIR 5.000 410.69 410.69
5860C 3 STORY GARETT 5.100 325.13 325.13
3907C 4 BREEN NORMAN 5.200 239.57 239.57
C6825 5 TURCATO TYLER 5.400 154.01 154.01
5957C 6 HANTLEMAN CHAD 6.000 85.55 85.55
LADIES BARREL RACING
L5698C 1 GRIFFIN JODIE 16.680 863.33 863.33
L5110C 2 MOEN JANET-LYNN 16.700 750.72 750.72
L2396C 3 BOLDT CONNIE 16.710 638.11 638.11
L5497C 4 SWITZER BAILEE 16.780 525.50 525.50
C6431 5 PRIMROSE COURTNEY 16.840 412.90 412.90
L5256C 6 MAYNES KERRY 16.880 300.29 300.29
L3939C 7 LEIBRAND DONNA 17.030 187.68 187.68
L3572C 8 BRODOWAY LYNETTE 17.040 75.07 75.07
TEAM ROPING
5502C 1-2 CHAPPEL LARRY 6.100 1,258.02 1,258.02
5270C (Heeler) CHAPPEL BRADY
6422 1-2 CRUTHERS GREG 6.100 1,258.02 1,258.02
3551C (Heeler) BROST DARRYL
6276C 3 SMITH ADAM 6.200 901.98 901.98
3356C (Header) STILES CHAD
2600C 4 PARSONAGE DON 6.800 664.62 664.62
6287C (Heeler) PARSONAGE JARED
3976C 5-6 SMITH SHAYNE C 7.000 332.30 332.30
5841C (Header) O'DONNELL DAVE
2007C 5-6 SWITZER BLAINE 7.000 332.30 332.30
5643C (Heeler) SWITZER MATT
JUNIOR BULL RIDING
J1580 1 GOLDSMITH LOGAN THOMAS ---- 63.0 154.56 154.56
C6984 2 BLEACKLEY KEALIN ------- 61.0 115.92 115.92
J1373C 3-4-5-6 FLOYD CODY ------ 60.0 28.98 28.98
J1194C 3-4-5-6 ELLIS TY ----- 60.0 28.98 28.98
J1545 3-4-5-6 PINCEMIN DILLON --- 0 60.0 28.98 28.98
C6882 3-4-5-6 LINK LANE -- 0 60.0 28.98 28.98
JUNIOR GIRLS BARREL RACING
L6421C 1 PARSONAGE TARYN 17.020 235.52 235.52
J1308C 2-3 KNITTIG LAURA 17.120 147.20 147.20
C6328 2-3 WRIGHT MADISON 17.120 147.20 147.20
J1310C 4 SCHNITZLER RENIE 17.280 58.88 58.88
AMATEUR BAREBACK
J1551 1 MOEN BUCK 63 88.32 33.12 121.44
P979 2 STENBERG TYVAN 58 66.24 33.12 99.36
AMATEUR SADDLE BRONC
P951C 1 SWABY MATT 68 117.76 7.36 125.12
J1194C 2 ELLIS TY 61 88.32 7.36 95.68
P995 3 DINWOODIE BRADY 60 58.88 7.36 66.24
J1571 99 STREICHERT SPENCER 37 7.36 7.36
*** END OF REPORT ***
|