MONEY WON REPORT
LOCATION: MEAFORD DODGE RODEO Jun 26, 10 TO Jun 27, 10
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY DAY MONEY TTL MONEY
SADDLE BRONC
E5743C 1 HALLMAN PETER SS60 SS60 66 323.84 485.76 809.60
BAREBACK
6471 1 FORD MICHAEL S129 S129 74 368.00 30.67 398.67
5776C 2 SMELSER ROBERT S3 S3 69 276.00 30.67 306.67
5972C 3 DOAN KALVYN S-8 -8 58 184.00 30.66 214.66
BULL RIDING
5965 1 SHORE JOHNNY SP637 SP637 75.0 442.89 358.89 801.78
5788C 2 MCMULLEN DUSTIN SP543 SP543 73.0 366.53 358.89 725.42
TIE DOWN ROPING
5781C 1 DUNK TREVOR 11.300 378.86 45.72 424.58
5875C 2 TUPLING BRENT 14.700 313.54 45.72 359.26
5699C 3 IONSON J.W LEE 19.700 248.22 45.72 293.94
6431 4 MCDONALD TREVOR 23.100 182.90 45.72 228.62
STEER WRESTLING
6321 1 GRIFFIN CHARLES 4.500 522.56 522.56
5871C 2 KENT RYAN 5.900 391.92 391.92
6363 3 RAE ROY 6.300 261.28 261.28
5889C 4 HOPKINS COREY 7.500 130.64 130.64
LADIES BARREL RACING
L6193C 1 LEYZAC STEPHANIE 16.100 667.00 667.00
L5687C 2 MILLAR BARBARA 16.150 552.00 552.00
L5877C 3 RIDDELL DENISE 16.210 437.00 437.00
L6470 4 PENDRY JODI 16.460 322.00 322.00
P1001 5 OELSCHLAGEL JESSICA 16.480 207.00 207.00
L5874C 6 GORDON JUSTINE 16.710 115.00 115.00
TEAM ROPING
5657C 1 BOWIE BRAD 29.700 1,472.74 1,472.74
5721C (Header) ROE BRAD
5999C 2 DONER WAYNE 30.950 1,218.82 1,218.82
6207 (Header) RAMEY RICKY
6152 3 PLETCHER STUART 31.550 964.90 964.90
6362 (Header) ROBERTSON TRAVIS
5970C 4-5 BIRDSALL PETE 33.550 584.02 584.02
6004C (Header) EARLE HARVEY
5686C 4-5 TURNER SHAWN 33.550 584.02 584.02
6038C (Header) ZEHR SCOTT
5965 6 SHORE JOHNNY 34.900 253.92 253.92
5983C (Header) BRIDGE JOHN
JUNIOR BULL RIDING
J1519 1-2-3 GRIFFIN CALEB 707 68.0 88.32 88.32
J1374C 1-2-3 SULLIVAN JAMES 67 68.0 88.32 88.32
J1577 1-2-3 MCMAHON SCOTT 707 68.0 88.32 88.32
J1427 4 MORRIS LANE 67 66.0 29.44 29.44
JUNIOR GIRLS BARREL RACING
J1537 1 ROBERTSON CASEY 17.120 213.44 213.44
J1577 2 MCMAHON SCOTT 17.970 160.08 160.08
J1539 3 ROBERTSON COLBY 18.000 106.72 106.72
J1532 4 HERN KATIE 18.170 26.68 26.68
LOC3000 4 PICKERAL ALANA 18.170 26.68 26.68
LADIES BREAKAWAY ROPING
L6129C 1 MATHIEU JESSY 3.000 386.40 386.40
J1577 2 MCMAHON SCOTT 3.800 289.80 289.80
L6000C 3-4 CRONIN TIKKI 4.100 144.90 144.90
J1505 3-4 ATKINSON ALANNA 4.100 144.90 144.90
LADIES POLE BENDING
L6351 1 BROCK JESSICA 22.330 306.82 306.82
J1537 2 ROBERTSON CASEY 22.480 253.92 253.92
L6193C 3 LEYZAC STEPHANIE 22.650 201.02 201.02
L5715C 4 FISHER JOANNE 24.200 148.12 148.12
J1532 5-6 HERN KATIE 24.280 74.06 74.06
J1539 5-6 ROBERTSON COLBY 24.280 74.06 74.06
*** END OF REPORT ***
|