|
MONEY WON REPORT
LOCATION: MOOSE JAW, SK Jun 25, 10 TO Jun 27, 10
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY DAY MONEY TTL MONEY
SADDLE BRONC
5005C 1 ELDER MARK FSA10 NORTHERN LIGHTS 73 533.60 533.60
6131C 2 STEIGER ANDREW FSM19 BROKEN TRAIL 72 441.60 441.60
5948C 3-4 REAY TRAVIS FS811 FRIDAY NIGHT LIGHTS 70 303.60 303.60
5971C 3-4 GILCHRIST TYLER FS06 06 70 303.60 303.60
5283C 5 FITZPATRICK RHETT FSN12 WE OWN THE NIGHT 69 165.60 165.60
5583C 6 BUMPHREY RYAN FS011 SWEET GRASS 68 92.00 92.00
BAREBACK
6123C 1 TAYPOTAT TY F41 41 79 453.56 453.56
5995C 2 BANNOW COLTER F40 40 76 375.36 375.36
6099C 3 ADAMS COLIN F36 36 74 297.16 297.16
6291C 4 COLLINS LANE F37 37 72 218.96 218.96
5036C 5 SCHIRA BRIAN F35 35 69 140.76 140.76
5250C 6 WURTZ JASON F38 38 65 78.20 78.20
BULL RIDING
6008C 1 CURLEY J C FRM49 HELLS BELLS 79.0 773.72 93.38 867.10
4006 2 GINNIS KORY FR208 TRICKY BUSINESS 77.0 640.32 93.38 733.70
5429C 3 KINKEAD BEN FRM48 ELK WHISTLE 72.0 506.92 93.38 600.30
5154C 4 PERRIN ROYCE FR33 REESE'S PIECES 67.0 373.52 93.38 466.90
TIE DOWN ROPING
5543C 1 BERGLUND JARID L. 8.700 761.76 761.76
5019C 2 GETZ CODY 9.600 662.40 662.40
3876C 3 TAYPOTAT SAM 10.200 563.04 563.04
3976C 4 SMITH SHAYNE C 11.300 463.68 463.68
5085C 5 FOLK KEVIN 11.400 364.32 364.32
2007C 6 SWITZER BLAINE 12.400 264.96 264.96
6195C 7 POPESCUL TYLER 13.100 165.60 165.60
3822C 8 WARKEN VAUGHN 13.500 66.24 66.24
STEER WRESTLING
3291C 1 KLOVANSKY WYATT 3.700 720.36 720.36
5374C 2 THUE FRED 4.300 596.16 596.16
5423C 3 MORRIS REGAN 4.500 471.96 471.96
5948C 4 REAY TRAVIS 4.900 347.76 347.76
5911C 5 KNITTIG LORNE 5.600 223.56 223.56
3960C 6 RESCH WAYNE 5.700 62.10 62.10
J1496C 6 BROWNLEE CLAY 5.700 62.10 62.10
LADIES BARREL RACING
L3240C 1 QUAM RUSTY 15.420 1,206.12 1,206.12
L6266C 2 MATHER STEPHANIE 15.450 1,048.80 1,048.80
L6385 3 STOJAN JACQUELINE 15.560 891.48 891.48
L5110C 4 MOEN JANET-LYNN 15.600 734.16 734.16
L2396C 5 BOLDT CONNIE 15.870 576.84 576.84
L5274C 6 BARTON LAURIE J. 15.880 419.52 419.52
L4098C 7 LEIBRAND TERIKAY 15.960 262.20 262.20
L5342C 8 BROWN JESSICA 15.970 104.88 104.88
TEAM ROPING
5566C 1 CHAPPEL KYLE 5.700 2,081.04 2,081.04
4095C (Heeler) DRAKE KENT
J1569 2 MCLEOD TUFTIN 5.900 1,722.24 1,722.24
2244C (Heeler) MCLEOD SCOTT
6422 3 CRUTHERS GREG 6.000 1,363.44 1,363.44
3551C (Heeler) BROST DARRYL
5502C 4 CHAPPEL LARRY 6.500 1,004.64 1,004.64
5270C (Heeler) CHAPPEL BRADY
0944C 5 COX CLINTON 7.100 645.84 645.84
6419 (Header) BISHOP SHAYNE
J1496C 6 BROWNLEE CLAY 7.300 358.80 358.80
6365C (Heeler) BROWNLEE GARRETT
*** END OF REPORT ***
|