|
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY DAY MONEY TTL MONEY
SADDLE BRONC
5971C 1 GILCHRIST TYLER PS00 MANY COLORS 62 331.20 496.80 828.00
BAREBACK
6240C 1 LARSEN ORIN P73 MESSENGER 75 309.12 309.12
3446C 2 KMITA JONATHAN P699 ANGLE DUST 74 231.84 231.84
5976C 3 BERTRAM BRADY P215 ROLL CALL 68 154.56 154.56
6232C 4 DYCK BRADLEY P12 NIGHT CALL 66 77.28 77.28
BULL RIDING
5225C 1 KNUDSEN MARK PR411 HOUSTON 76.0 544.27 175.17 719.44
6187C 2 ALLEMAND TANNER PR500 BUCK CHERRY 74.0 450.43 175.17 625.60
J1373C 3 FLOYD CODY PR500 BUCK CHERRY 72.0 356.59 175.17 531.76
TIE DOWN ROPING
2007C 1 SWITZER BLAINE 8.600 544.27 544.27
3709C 2 DUNHAM KEVIN 8.700 450.43 450.43
LOC2910 3 BRIDGEMAN JUSTIN 8.900 356.59 356.59
6057C 4 ELFORD LEVI 9.100 262.75 262.75
M1242C 5 BEVAN CAREY 9.500 168.91 168.91
LOC2916 6 RADKE CLINT 9.900 93.85 93.85
STEER WRESTLING
5911C 1 KNITTIG LORNE 4.700 507.84 507.84
M1822 2 PORTER DEVON 5.500 380.88 380.88
M2452C 3 RUTTEN TANNER 6.000 253.92 253.92
5942C 4 SIGFUSSON SCOTT 6.500 126.96 126.96
LADIES BARREL RACING
L5644C 1 DINIUS DANNIELLE 12.420 698.28 698.28
J1530 2 WILLIAMS HAILEE 12.580 607.20 607.20
L5498C 3 GETZ JENNIFER 12.720 516.12 516.12
M1583C 4 DRIEDGER CHELSEA 12.740 425.04 425.04
L3821C 5 ROOKES JACQUELINE 12.750 333.96 333.96
M2330JC 6 PUGH JENNIFER 12.760 242.88 242.88
M2363C 7 PETERS SHAUNA 12.830 151.80 151.80
L3913C 8 BOYES RACHELLE 12.850 60.72 60.72
TEAM ROPING
2007C 1-2 SWITZER BLAINE 6.900 994.72 994.72
5643C (Heeler) SWITZER MATT
M1857C 1-2 MCKERCHAR ADRIAN 6.900 994.72 994.72
M1221C (Heeler) DUNCALFE GRANT
J1496C 3 BROWNLEE CLAY 9.200 713.18 713.18
6365C (Heeler) BROWNLEE GARRETT
M2453 4 PATTERSON MIKE 11.300 525.50 525.50
M2505 (Header) SCHAEFER JEFF
M2346C 5 GERRARD DARRYL 12.300 337.82 337.82
M1649C (Heeler) BROWN LEE
M2318C 6 SCHROEDER CLINTON 12.500 187.68 187.68
M1390C (Heeler) MORAN MURRAY
JUNIOR BULL RIDING
J1373C 0 FLOYD CODY 0 0 64.0 101.20 151.80 253.00
JUNIOR GIRLS BARREL RACING
J1436C 1 SCHICK MIKAELA 12.280 312.80 312.80
M2364C 2 PETERS CASSANDRA 12.410 234.60 234.60
J1530 3 WILLIAMS HAILEE 12.690 156.40 156.40
J1218C 4 MCCANNELL BAILEY 12.850 78.20 78.20
AMATEUR BAREBACK
P979 0 STENBERG TYVAN 58 101.20 151.80 253.00
AMATEUR SADDLE BRONC
J1220C 0 LARSEN KANE 60 101.20 151.80 253.00
*** END OF REPORT ***
|