|
MONEY WON REPORT
LOCATION: SWIFT CURRENT, SK Jul 01, 10 TO Jul 03, 10
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY DAY MONEY TTL MONEY
SADDLE BRONC
5005C 1-2 ELDER MARK PSJ14 DAYS & NIGHTS 81 658.26 658.26
5824C 1-2 GEIGER KYREON PSP56 LAKESHORE 81 658.26 658.26
5283C 3 FITZPATRICK RHETT PS214 PASSWORD 77 471.96 471.96
C8037 4 HART JARED PSV9 CITY LINE 71 347.76 347.76
6416C 5 UDAL SHELDON PST12 COUNTRY CROSSING 64 223.56 223.56
P995 6 DINWOODIE BRADY PSJ13 SIDE STREET 60 124.20 124.20
BAREBACK
6240C 1 LARSEN ORIN PL4 MILE MARKER 82 560.28 560.28
6291C 2 COLLINS LANE P72 MESSENGER 77 463.68 463.68
6099C 3 ADAMS COLIN P75 HARD COPY 76 367.08 367.08
5976C 4 BERTRAM BRADY PC5 SIMBA 73 270.48 270.48
5995C 5 BANNOW COLTER PZ53 BELL CITY 72 173.88 173.88
6250 6 HERRING DYLAN PJ25 NEW IDEA 69 96.60 96.60
BULL RIDING
6187C 1 ALLEMAND TANNER PR671 671 83.0 1,093.88 1,093.88
J1194C 2 ELLIS TY PR612 LIPSETT 79.0 905.28 905.28
5921C 3 LEHMANN DUSTY PRJ28 WANTED 76.0 716.68 716.68
5944C 4 LAWRENCE JESSE PRJ27 ODEAN 73.0 528.08 528.08
6295C 5-6 KORNFELD KLINTON PRTC T.C. 70.0 264.04 264.04
6388 5-6 BUECKERT DUANE PR320 TNT 70.0 264.04 264.04
TIE DOWN ROPING
6057C 1 ELFORD LEVI 7.900 1,121.48 1,121.48
5643C 2-3 SWITZER MATT 8.500 902.06 902.06
5085C 2-3 FOLK KEVIN 8.500 902.06 902.06
5543C 4 BERGLUND JARID L. 8.700 682.64 682.64
2618C 5 VAYRO DALE 8.800 536.36 536.36
3955 6 DUNHAM BRUCE 9.000 390.08 390.08
5032C 7-8 TAYPOTAT CURTIS 9.200 170.66 170.66
C6327C 7-8 PEROZAK MACE 9.200 170.66 170.66
STEER WRESTLING
C6989 1 NEWTON BLAKE 5.100 987.16 987.16
5425C 2 CARAGATA DUSTY 5.500 816.96 816.96
5957C 3 HANTLEMAN CHAD 5.900 646.76 646.76
C6828 4 ODONNELL JEFF 6.200 476.56 476.56
5344C 5 BROWN SHANE 6.300 306.36 306.36
C6825 6 TURCATO TYLER 6.500 170.20 170.20
LADIES BARREL RACING
L3240C 1 QUAM RUSTY 16.830 1,671.64 1,671.64
L6292 2 TUNKE NIKKI 17.060 1,453.60 1,453.60
J1403 3 HUGHSON BAILEY 17.090 1,235.56 1,235.56
L3802C 4-5-6 DUNHAM SHEENA 17.280 799.48 799.48
L3572C 4-5-6 BRODOWAY LYNETTE 17.280 799.48 799.48
LOC3039 4-5-6 WILLIAMS HAILEE 17.280 799.48 799.48
L5497C 7 SWITZER BAILEE 17.310 363.40 363.40
L6312C 8 PFEFFERLE KRISTEN 17.360 145.36 145.36
TEAM ROPING
0944C 1 COX CLINTON 5.000 3,216.32 3,216.32
6419 (Header) BISHOP SHAYNE
J1569 2 MCLEOD TUFTIN 5.100 2,796.80 2,796.80
2244C (Heeler) MCLEOD SCOTT
3812C 3 SWITZER BEN 5.500 2,377.28 2,377.28
2037C (Heeler) GRAD KEVIN
6430 4-5 BRODOWAY JOSEY 5.700 1,748.00 1,748.00
6181C (Header) DAVIES BRAIDY
C388 4-5 DRAPER MARLON 5.700 1,748.00 1,748.00
C6969 (Heeler) MCDONALD COLTER
6276C 6 SMITH ADAM 6.100 1,118.72 1,118.72
3356C (Header) STILES CHAD
5503C 7 TURNER KEVIN 6.200 699.20 699.20
6057C (Heeler) ELFORD LEVI
5640C 8 MCCANNELL KEVIN 6.600 279.68 279.68
3880C (Heeler) KMITA TYLER
*** END OF REPORT ***
|