|
MONEY WON REPORT
LOCATION: UNITY, SK
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY DAY MONEY TTL MONEY
SADDLE BRONC
5621C 1 TENNANT JEREMY BS65 YOU ASKER' 76 507.84 507.84
6131C 2 STEIGER ANDREW BS55 SPARK PLUG 75 380.88 380.88
5283C 3-4 FITZPATRICK RHETT BS50 CADILLAC STYLE 73 190.44 190.44
5823C 3-4 GEIGER RYLAN BS61 BEETLE JUICE 73 190.44 190.44
BAREBACK
5200C 1-2 CARFANTAN KENT B28 CROSSROADS 74 386.40 386.40
6099C 1-2 ADAMS COLIN BL1 JUNGLE CAT 74 386.40 386.40
6291C 3 COLLINS LANE B11 CHARLOTTE'S WEB 72 220.80 220.80
6250 4 HERRING DYLAN BP1 BP1 70 110.40 110.40
BULL RIDING
5140C 1 KOOPMAN JJ BR757 RED ZONE 82.0 400.20 324.30 724.50
J1164C 2 BUTTAR DAKOTA BR416 KRIS ROCK 72.0 331.20 324.30 655.50
TIE DOWN ROPING
3095C 1 CORNET STACY 7.700 576.29 576.29
6071C 2 KELLER SHAY 8.300 476.93 476.93
5148C 3 CARLSON ADAM R. 9.700 377.57 377.57
3996C 4 ROOD CODY 10.600 278.21 278.21
3955 5 DUNHAM BRUCE 11.400 178.85 178.85
P973 6 PEWAPSCONIAS LYLE 13.000 99.35 99.35
STEER WRESTLING
6417 1 WYZYKOSKI SCOTT 4.400 512.26 512.26
3907C 2 BREEN NORMAN 4.800 423.94 423.94
5948C 3-4 REAY TRAVIS 5.000 291.46 291.46
C6954 3-4 KURTZ JUSTIN 5.000 291.46 291.46
5416C 5-6 WALKER DUSTIN 5.100 123.64 123.64
C6825 5-6 TURCATO TYLER 5.100 123.64 123.64
LADIES BARREL RACING
L2396C 1 BOLDT CONNIE 17.520 825.24 825.24
L3240C 2 QUAM RUSTY 17.540 717.60 717.60
L6378 3 THIESSEN MELISSA 17.580 609.96 609.96
L6383C 4 DEWITT TYRELLE 17.740 502.32 502.32
L5256C 5 MAYNES KERRY 17.870 394.68 394.68
L3572C 6 BRODOWAY LYNETTE 17.890 287.04 287.04
C6431C 7 PRIMROSE COURTNEY 17.920 179.40 179.40
L6399 8 GRAF JENNA 17.950 71.76 71.76
TEAM ROPING
3335C 1 TRAYNOR VINCENT 5.200 1,024.52 1,024.52
2755C (Heeler) LARSON KEVIN
6422 2 CRUTHERS GREG 6.300 847.88 847.88
3551C (Heeler) BROST DARRYL
5948C 3 REAY TRAVIS 6.500 671.24 671.24
5416C (Heeler) WALKER DUSTIN
6433 4 HEINZ JESSE 6.800 494.60 494.60
3976C (Heeler) SMITH SHAYNE C
5502C 5 CHAPPEL LARRY 7.100 317.96 317.96
5270C (Heeler) CHAPPEL BRADY
5525C 6 LAVENTURE NORM 8.200 176.66 176.66
6303 (Heeler) COOKE RILEY
JUNIOR BULL RIDING
J1493 1 DOENZ JACE - 72.0 147.20 147.20
J1404C 2 IRELAND AUSTIN -- 0 70.0 110.40 110.40
J1458C 3 BLEAKLEY KEALIN -- 0 68.0 73.60 73.60
C6882 4 LINK LANE ---- 63.0 36.80 36.80
JUNIOR GIRLS BARREL RACING
J1310C 1 SCHNITZLER RENIE 17.960 169.28 169.28
J1491 2 DOENZ JOSEY 18.040 126.96 126.96
J1308C 3-4 KNITTIG LAURA 18.050 63.48 63.48
J1492 3-4 DOENZ JODI 18.050 63.48 63.48
AMATEUR BAREBACK
J1500 0 BERTSCH DANTAN 65 80.96 121.44 202.40
AMATEUR SADDLE BRONC
6259C 1 HOUSTON RICHARD 68 117.76 117.76
6242C 2 OUELLETTE CORY 63 88.32 88.32
J1513 3 GORDON MIKE 61 58.88 58.88
6326C 4 LEWIS CODY 55 29.44 29.44
*** END OF REPORT ***
|