MONEY WON REPORT
LOCATION: WOOD MOUNTAIN, SK Jul 10, 10 TO Jul 11, 10
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY DAY MONEY TTL MONEY
SADDLE BRONC
5283C 1 FITZPATRICK RHETT RSE69 DRESS CODE 80 667.00 667.00
LOC3069 2 HARRIS BROCK RSC2 COOL BREEZE 78 552.00 552.00
5823C 3 GEIGER RYLAN RS112 HAULIN' OATS 77 437.00 437.00
5005C 4 ELDER MARK RS82 OLS TUBS LICK IT 74 322.00 322.00
6131C 5 STEIGER ANDREW RSY94 MAJOR PAIN 68 207.00 207.00
6259C 6 HOUSTON RICHARD RS557 TOMAHAWK 64 115.00 115.00
BAREBACK
5976C 1 BERTRAM BRADY RZ35 ONE DOLLAR CHIP 79 480.24 480.24
6099C 2 ADAMS COLIN RP3 DAY OFF 78 397.44 397.44
6232C 3-4 DYCK BRADLEY RZ33 JETS PAY DAY 76 273.24 273.24
6154 3-4 HARDEN COLTER RL31 DUSTY DAN 76 273.24 273.24
5599C 5 CROWE MATT R509 FOOT STOOL 73 149.04 149.04
5995C 6 BANNOW COLTER R97 LIGHT'S OUT 66 82.80 82.80
BULL RIDING
5921C 1 LEHMANN DUSTY RAS27 J.B. SHOOTER 80.0 853.76 274.78 1,128.54
J1194C 2 ELLIS TY RA77 YELLOW CAT 76.0 706.56 274.77 981.33
6073C 3 PETERSEN DAKOTA RAX36 ANOTHER ALBERTA SPRINGS 71.0 559.36 274.77 834.13
TIE DOWN ROPING
3095C 1 CORNET STACY 8.300 888.72 888.72
3955 2 DUNHAM BRUCE 9.600 772.80 772.80
2618C 3-4 VAYRO DALE 10.300 598.92 598.92
5637C 3-4 FURSETH ANDREW 10.300 598.92 598.92
5298C 5 FOLK KEITH 10.400 425.04 425.04
2007C 6 SWITZER BLAINE 10.700 193.20 193.20
5032C 6 TAYPOTAT CURTIS 10.700 193.20 193.20
3876C 6 TAYPOTAT SAM 10.700 193.20 193.20
STEER WRESTLING
LOC3059 1 TURCATO PAUL 4.600 1,013.84 1,013.84
5425C 2-3 CARAGATA DUSTY 5.100 751.64 751.64
5423C 2-3 MORRIS REGAN 5.100 751.64 751.64
J1211C 4 KLOVANSKY KAL 5.700 489.44 489.44
LOC3089 5-6 CARAGATA RYAN 6.000 244.72 244.72
3907C 5-6 BREEN NORMAN 6.000 244.72 244.72
LADIES BARREL RACING
L5644C 1 DINIUS DANNIELLE 17.390 1,333.08 1,333.08
L6266C 2 MATHER STEPHANIE 17.600 1,159.20 1,159.20
P1010 3 KELLER RAELYNN 17.630 985.32 985.32
L6483 4 NACE ROBBI 17.760 811.44 811.44
L3240C 5-6 QUAM RUSTY 17.810 550.62 550.62
L6292 5-6 TUNKE NIKKI 17.810 550.62 550.62
L6385 7 STOJAN JACQUELINE 17.820 289.80 289.80
L5127C 8 GOEBEL DAWN 17.840 115.92 115.92
TEAM ROPING
LOC3088 1 JORDAN HANDY 5.200 2,835.44 2,835.44
LOC3086 (Header) LINTHICUM MURRAY
6448 2 TUNKE TRENT 5.600 2,465.60 2,465.60
5582C (Header) NICKOLSON TRAVIS
6196C 3 POPESCUL JESSE 5.700 2,095.76 2,095.76
6195C (Heeler) POPESCUL TYLER
5343C 4 BROWN LONNIE 6.300 1,725.92 1,725.92
5344C (Heeler) BROWN SHANE
3812C 5 SWITZER BEN 6.400 1,356.08 1,356.08
2037C (Header) GRAD KEVIN
5502C 6 CHAPPEL LARRY 6.600 986.24 986.24
5270C (Heeler) CHAPPEL BRADY
6181C 7 DAVIES BRAIDY 6.900 616.40 616.40
6430 (Heeler) BRODOWAY JOSEY
J1531 8 HAYES WYATT 7.200 246.56 246.56
3448C (Heeler) HAYES RYAN
JUNIOR BULL RIDING
J1373C 1 FLOYD CODY ----- 67.0 156.40 234.60 391.00
JUNIOR GIRLS BARREL RACING
J1530 1 WILLIAMS HAILEE 17.770 285.20 285.20
J1218C 2 MCCANNELL BAILEY 18.100 213.90 213.90
J1436C 3 SCHICK MIKAELA 18.180 142.60 142.60
J1333C 4 PARSONAGE TARYN 18.190 71.30 71.30
NOVICE BAREBACK
J1500 0 BERTSCH DANTAN 62 101.20 151.80 253.00
NOVICE SADDLE BRONC
6259C 1 HOUSTON RICHARD 70 156.40 46.92 203.32
6242C 99 OUELLETTE CORY 34 46.92 46.92
J1571 99 STREICHERT SPENCER 37 46.92 46.92
6295C 99 KORNFELD KLINTON 37 46.92 46.92
J1194C 99 ELLIS TY 19 46.92 46.92
*** END OF REPORT ***
|