MONEY WON REPORT
LOCATION: DORCHESTER, ON Jun 11, 11 TO Jun 12, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY TTL MONEY
SADDLE BRONC
6343 1 HUVER MARC S53 72 345.92 129.72 475.64
6615 2 HOUSTON MYLES S56 64 259.44 129.72 389.16
BAREBACK
6441 1 BALL ROBERT S50 65 301.76 113.16 414.92
5972C 2 DOAN KALVYN S1 62 226.32 113.16 339.48
BULL RIDING
5777C 1 MOORE BRANDON JS502 OPTIMUS PRIME 74.0 394.86 47.66 442.52
5880C 2 THOM WILLIAM JS818 RAW DOG 70.0 326.78 47.66 374.44
6476C 3 FOSTER STEVE JS505 BUMBLE BEE 67.0 258.70 47.66 306.36
6342 4 FACCHINI TYLER JS603 BEATLE 61.0 190.62 47.66 238.28
TIE DOWN ROPING
5856C 1 MCCULLIGH JEREMY 12.300 362.85 362.85
5669C 2 HODGES HARRY 13.500 300.29 300.29
5889C 3 HOPKINS COREY 15.200 237.73 237.73
6207 4 RAMEY RICKY 15.400 175.17 175.17
6029C 5 TERPSTRA JOE 16.900 112.61 112.61
5781C 6 DUNK TREVOR 19.800 62.55 62.55
STEER WRESTLING
6297C 1 KEMP TIM 3.700 478.40 478.40
6188C 2 HENNINGS BRANDON 5.500 358.80 358.80
5889C 3 HOPKINS COREY 5.600 239.20 239.20
5882C 4 HUNTER TODD 5.800 119.60 119.60
LADIES BARREL RACING
L6361C 1 ROBERTSON TERRI 15.690 667.00 667.00
L6192C 2 BULL ASHLEY 15.790 552.00 552.00
L6613 3 STROUD JESSICA 15.850 437.00 437.00
L5685C 4 CARTER LINDA 15.900 322.00 322.00
L6151C 5 SHEGAN JOANNE 15.960 207.00 207.00
P1001C 6 OELSCHLAGEL JESSICA 16.130 115.00 115.00
TEAM ROPING
5721C 1 ROE BRAD 23.700 1,280.64 1,280.64
5657C (Header) BOWIE BRAD
6152C 2 PLETCHER STUART 6.100 1,059.84 1,059.84
6362C (Header) ROBERTSON TRAVIS
5856C 3 MCCULLIGH JEREMY 98.700 839.04 839.04
5781C (Heeler) DUNK TREVOR
6208C 4 DILLION MICHAEL 13.700 618.24 618.24
5863C (Heeler) PIGHIN AL
6031C 5 HOGGART JASON 16.500 397.44 397.44
6029C (Header) TERPSTRA JOE
6442C 6 HENNINGS KEVIN 22.000 220.80 220.80
6188C (Heeler) HENNINGS BRANDON
JUNIOR BULL RIDING
6515 1 MCMAHON SCOTT 2 66.0 103.04 38.64 141.68
J1576 2 SHAW BRYCE 1 64.0 77.28 38.64 115.92
JUNIOR GIRLS BARREL RACING
J1575C 1 O'BRIEN MORGAN 16.530 184.00 184.00
J1538C 2 ROBERTSON CARSON 16.540 138.00 138.00
L6514C 3 ROBERTSON CASEY 17.040 92.00 92.00
J1609 4 BOS KAITLIN 17.230 46.00 46.00
LADIES BREAKAWAY ROPING
L6443 1 MCMAHON PATSY 2.600 306.82 98.75 405.57
L6000C 2 CRONIN TIKKI 3.100 253.92 98.75 352.67
L6218C 3 KAWALEZ LINDSAY 3.900 201.02 98.74 299.76
LADIES POLE BENDING
L6351 1 BROCK JESSICA 21.510 360.18 360.18
L6427C 2 WALLACE ANNA 22.180 298.08 298.08
L6151C 3 SHEGAN JOANNE 22.710 235.98 235.98
J1609 4 BOS KAITLIN 22.740 173.88 173.88
L6193C 5 LEYZAC STEPHANIE 22.750 111.78 111.78
J1608 6 BOS MORGAN 23.340 62.10 62.10
*** END OF REPORT ***
|