|
MONEY WON REPORT
LOCATION: ELBOW, SK Jul 22, 11 TO Jul 24, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY TTL MONEY
SADDLE BRONC
5283C 1 FITZPATRICK RHETT RSD174 LADY HAWK 78 613.64 21.16 634.80
6605 2 CALDWELL ANTHONY RSOO CALICO 74 507.84 21.16 529.00
6527 3 GREEN LAYTON RSZ5 MAY SLIP 72 402.04 21.16 423.20
3455 4 KREUTZER ROSS RS531 GET A GRIP 71 296.24 21.16 317.40
6131C 5 STEIGER ANDREW RSN10 SQUEAK TOY 61 190.44 21.16 211.60
BAREBACK
5131C 1 KOOPMAN MONTY R16 ROCKY TOP 81 506.92 17.48 524.40
4024C 2 MCPHEE DUSTAN R703 COD LIVER 77 419.52 17.48 437.00
6563 3-4 MCCORMACK REVEE RP774 SPARROW HAWK 74 288.42 17.48 305.90
5976C 3-4 BERTRAM BRADY RP3 DAY OFF 74 288.42 17.48 305.90
6600 5 DERIDDER STUART R717 PRAIRIE MEDICINE 67 157.32 17.48 174.80
BULL RIDING
5517 1 GLENN DEREK RA721 TOM SAWYER 78.0 586.96 188.91 775.87
5140C 2 KOOPMAN JJ RAJ18 WHITE LIES 72.0 485.76 188.91 674.67
5568C 3 LAVENTURE JORDAN RAD8 CAT POWER 67.0 384.56 188.90 573.46
TIE DOWN ROPING
C6915 1 HUGHSON CLARKE 8.800 931.04 931.04
6384 2-3 THIESSEN STEVEN 9.600 748.88 748.88
6544 2-3 WARREN RILEY 9.600 748.88 748.88
6196C 4 POPESCUL JESSE 9.900 566.72 566.72
6181C 5 DAVIES BRAIDY 10.000 445.28 445.28
6195C 6 POPESCUL TYLER 10.400 323.84 323.84
5020C 7 GETZ TYLER 10.500 202.40 202.40
C6815 8 MOEBIS TREVOR 10.600 80.96 80.96
STEER WRESTLING
6341C 1-2 WILLICK TYSON 5.000 755.78 755.78
6596 1-2 KURTZ JUSTIN 5.000 755.78 755.78
C6825 3 TURCATO TYLER 5.500 541.88 541.88
5416C 4 WALKER DUSTIN 6.300 399.28 399.28
3636C 5 MCPHEE JR. BRIAN 7.600 256.68 256.68
3960C 6 RESCH WAYNE 10.100 142.60 142.60
LADIES BARREL RACING
L5497C 1 SWITZER BAILEE 15.390 1,692.80 1,692.80
L6266C 2 MATHER STEFFANIE 15.480 1,472.00 1,472.00
L5110C 3 MOEN JANET-LYNN 15.620 1,251.20 1,251.20
L3939C 4 LEIBRAND DONNA 15.680 1,030.40 1,030.40
L5644C 5 DINIUS DANNIELLE 15.700 809.60 809.60
J1218C 6 MCCANNELL BAILEY 15.730 588.80 588.80
C8042 7 MUNRO AUREA 15.780 368.00 368.00
L5550C 8 DRAKE KARA 15.830 147.20 147.20
TEAM ROPING
6276C 1 SMITH ADAM 5.500 1,989.04 1,989.04
3812C (Header) SWITZER BEN
6196C 2 POPESCUL JESSE 5.600 1,729.60 1,729.60
6195C (Heeler) POPESCUL TYLER
3142C 3 FLETCHER KURT 5.800 1,470.16 1,470.16
6548 (Header) ROY RILEY
5426C 4 CROMARTY DUSTIN 6.400 1,210.72 1,210.72
6365C (Heeler) BROWNLEE GARRETT
3335C 5 TRAYNOR VINCENT 6.800 951.28 951.28
2755C (Heeler) LARSON KEVIN
5311C 6-7 WILLIAMSON SHAWN 6.900 562.12 562.12
P1039C (Header) KORNFELD GREG
3676C 6-7 NADEAU JARRET 6.900 562.12 562.12
5505C (Heeler) PITTS JONATHON
LOC3744 8 ROSS SIGFUSSON 7.300 172.96 172.96
5942C (Header) SIGFUSSON SCOTT
JUNIOR BULL RIDING
J1636 1 LOEPPKY T.J. ---- 68.0 211.60 211.60
J1508C 2 IRELAND TY 000 66.0 158.70 158.70
J1404C 3 IRELAND AUSTIN -- 0 62.0 105.80 105.80
J1545 4 PINCEMIN DILLON -- 0 61.0 52.90 52.90
JUNIOR GIRLS BARREL RACING
J1455C 1 GILBERT COLBY 15.610 340.40 340.40
J1591C 2 PANA NICOLE 15.760 255.30 255.30
J1530 3 WILLIAMS HAILEE 15.840 170.20 170.20
J1453C 4 YARSHENKO TORI 15.940 85.10 85.10
AMATEUR BAREBACK
6564C 1 LIPSETT TIM 65 110.40 82.80 193.20
P1040C 99 STREICHERT SPENCER 82.80 82.80
AMATEUR SADDLE BRONC
P1027 1 SWANSON JORDYNN 58 156.40 6.52 162.92
P946C 2 LIPSETT KEITH 57 117.30 6.52 123.82
6557C 3 LARSEN KANE 49 78.20 6.52 84.72
6532 99 SWABY MATT 6.52 6.52
J1493C 99 DOENZ JACE 6.51 6.51
6572C 99 GORDON MIKE 6.51 6.51
AMATEUR BULL RIDING
J1597 1 EISERMAN GREYDEN -- 0 72 156.40 19.55 175.95
6547C 2 TALLIS BEAU --- 0 67 117.30 19.55 136.85
J1404C 99 IRELAND AUSTIN --- 0 19.55 19.55
6504C 99 SPEIR LEVI - 0 19.55 19.55
P1040C 99 STREICHERT SPENCER - 0 19.55 19.55
6581C 99 BLEAKLEY KEALIN --- 0 38 19.55 19.55
*** END OF REPORT ***
|