|
MONEY WON REPORT
LOCATION: HUMBOLDT, SK Jun 25, 11 TO Jun 26, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY TTL MONEY
SADDLE BRONC
5631C 1 O'DEMPSEY MARK PSJ25 NEW IDEA 76 576.29 576.29
6595 2-3 TURVEY ANDREW PS602 FRONT ROW 75 427.25 427.25
6605 2-3 CALDWELL ANTHONY PSA14 CHOICES 75 427.25 427.25
6295C 4-5 KORNFELD KLINTON PSA2 SECOND CHANCE 72 228.53 228.53
5005C 4-5 ELDER MARK PSV21 FINAL SPIN 72 228.53 228.53
6571C 6 COX CLINTON PS214 PASSWORD 69 99.35 99.35
BAREBACK
6232C 1 DYCK BRADLEY P75 WAR PARTY 65 496.80 41.40 538.20
6614 2 WILLEMSEN THOMAS PSBS SHADES OF BLACK 62 372.60 41.40 414.00
6563 3 MCCORMACK REVEE PYC YELLOW COAT 60 248.40 41.40 289.80
BULL RIDING
6187C 1 ALLEMAND TANNER PR404 PRAIRIE DOG 77.0 827.08 99.82 926.90
6554C 2-3 COVERCHUK CODY PR51 BOTOX 74.0 613.18 99.82 713.00
6505C 2-3 ELLIS TY PRM43 TOP NOTCH 74.0 613.18 99.82 713.00
6287C 4 PARSONAGE JARED PRV33 HOBO 70.0 399.28 99.82 499.10
TIE DOWN ROPING
6544 1-2 WARREN RILEY 7.800 614.38 614.38
5335C 1-2 KRAFT DALTON 7.800 614.38 614.38
5942C 3 SIGFUSSON SCOTT 8.900 440.50 440.50
5020C 4-5 GETZ TYLER 9.500 266.62 266.62
5311C 4-5 WILLIAMSON SHAWN 9.500 266.62 266.62
5511C 6 HORVATH SHANE 9.800 38.64 38.64
6365C 6 BROWNLEE GARRETT 9.800 38.63 38.63
6580C 6 SEYMOUR MARTY 9.800 38.63 38.63
STEER WRESTLING
5425C 1 CARAGATA DUSTY 3.800 528.26 528.26
5423C 2 MORRIS REGAN 3.900 437.18 437.18
5942C 3-4 SIGFUSSON SCOTT 4.500 300.57 300.57
5860C 3-4 STORY GARRETT 4.500 300.57 300.57
5344C 5 BROWN SHANE 4.600 163.94 163.94
5957C 6 HANTLEMAN CHAD 6.000 91.08 91.08
LADIES BARREL RACING
L6530 1 HARDING MELISSA 12.370 895.07 895.07
L3821C 2 ROOKES JACQUELINE 12.560 778.32 778.32
L5573C 3 CROSSMAN KATIE 12.650 661.57 661.57
L5402C 4 HOOVER JACQUELINE 12.780 544.82 544.82
J1530 5 WILLIAMS HAILEE 12.830 428.08 428.08
L5110C 6 MOEN JANET-LYNN 12.850 311.33 311.33
L6390C 7 ZUNTI TWILA 12.860 194.58 194.58
L5498C 8 GETZ JENNIFER 12.920 38.92 38.92
L6542 8 LARSON AMANDA 12.920 38.91 38.91
TEAM ROPING
6549C 1 BEVANS COLE 5.800 1,296.66 1,296.66
6430C (Heeler) BRODOWAY JOSEY
5426C 2 CROMARTY DUSTIN 7.500 1,073.10 1,073.10
5279C (Header) KORNFELD DALLAS
6448C 3 TUNKE TRENT 7.900 849.54 849.54
6510 (Header) MCLEOD TUFTIN
3676C 4 NADEAU JARRET 9.300 625.98 625.98
5505C (Heeler) PITTS JONATHON
3335C 5 TRAYNOR VINCENT 9.900 402.42 402.42
2755C (Heeler) LARSON KEVIN
3880C 6 KMITA TYLER 10.700 223.56 223.56
5640C (Header) MCCANNELL KEVIN
*** END OF REPORT ***
|