|
MONEY WON REPORT
LOCATION: KYLE, SK Aug 06, 11 TO Aug 07, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY TTL MONEY
SADDLE BRONC
6080C 1 BERTRAM CASEY PS109 BIG N RICH 72 496.80 186.30 683.10
6605 2 CALDWELL ANTHONY PSJ25 NEW IDEA 71 372.60 186.30 558.90
BAREBACK
5995C 1-2 BANNOW COLTER PA14 CHOICES 72 458.85 458.85
5131C 1-2 KOOPMAN MONTY PA8 SUPER 8 72 458.85 458.85
5976C 3 BERTRAM BRADY PC49 UNDECIDED 70 262.20 262.20
6298 4 MAINES TYRONE P75 HARD COPY 66 131.10 131.10
BULL RIDING
4006C 1 GINNIS KORY PR320 TNT 78.0 480.24 16.56 496.80
6636C 2 BUTTAR DAKOTA PR404 PRAIRIE DOG 74.0 397.44 16.56 414.00
6287C 3 PARSONAGE JARED PR601 WRENCH 70.0 314.64 16.56 331.20
6187C 4 ALLEMAND TANNER PRM43 TOP NOTCH 69.0 190.44 16.56 207.00
6505C 4 ELLIS TY PRJ28 WANTED 69.0 190.44 16.56 207.00
TIE DOWN ROPING
C6815 1 MOEBIS TREVOR 10.000 760.38 760.38
5032C 2-3 TAYPOTAT CURTIS 10.400 563.73 563.73
5020C 2-3 GETZ TYLER 10.400 563.73 563.73
2007C 4 SWITZER BLAINE 10.500 367.08 367.08
4050C 5 MOEN AARON 10.900 235.98 235.98
5942C 6 SIGFUSSON SCOTT 12.000 131.10 131.10
STEER WRESTLING
5425C 1 CARAGATA DUSTY 5.000 500.25 500.25
5860C 2 STORY GARRETT 5.700 414.00 414.00
6596 3 KURTZ JUSTIN 7.000 327.75 327.75
LOC3843 4 SAAM, JEFF 7.100 241.50 241.50
C6989 5 NEWTON BLAKE 7.300 155.25 155.25
6341C 6 WILLICK TYSON 8.000 86.25 86.25
LADIES BARREL RACING
L5256C 1 MAYNES KERRY 14.900 999.81 999.81
L5110C 2 MOEN JANET-LYNN 15.060 869.40 869.40
L6266C 3 MATHER STEFFANIE 15.080 738.99 738.99
C2711 4 POWELSON TJ 15.140 608.58 608.58
L5501C 5-6 WARREN KAREEN 15.270 412.97 412.97
C7058 5-6 MCKENNA MAXINE 15.270 412.97 412.97
L0980C 7 HOUBEN LOUISE 15.350 217.35 217.35
L5274C 8 BARTON LAURIE J. 15.430 86.93 86.93
TEAM ROPING
6287C 1 PARSONAGE JARED 5.800 1,480.74 1,480.74
6181C (Header) DAVIES BRAIDY
5566C 2 CHAPPEL KYLE 6.100 1,225.44 1,225.44
5270C (Heeler) CHAPPEL BRADY
5503C 3 TURNER KEVIN 6.200 970.14 970.14
6448C (Heeler) TUNKE TRENT
5582 4-5 NICKOLSON TRAVIS 6.400 587.20 587.20
4095C (Heeler) DRAKE KENT
6276C 4-5 SMITH ADAM 6.400 587.20 587.20
3812C (Header) SWITZER BEN
5311C 6 WILLIAMSON SHAWN 6.500 255.30 255.30
P1039C (Header) KORNFELD GREG
JUNIOR GIRLS BARREL RACING
J1333C 1 PARSONAGE TARYN 14.980 182.16 182.16
J1455C 2 GILBERT COLBY 15.250 136.62 136.62
J1433C 3 WOODWARD JAMIE 15.500 91.08 91.08
J1600 4 KUNDERT KORILYE 15.580 45.54 45.54
AMATEUR BAREBACK
P1040C 0 STREICHERT SPENCER 42 60.72 91.08 151.80
AMATEUR SADDLE BRONC
6572C 1 GORDON MIKE 67 77.28 4.83 82.11
J1620 2 RESCH CODY 62 57.96 4.83 62.79
P946C 3 LIPSETT KEITH 59 38.64 4.83 43.47
J1493C 99 DOENZ JACE 4.83 4.83
AMATEUR BULL RIDING
6537C 1 LYNCH PRESTON 4 71 93.84 93.84
6581C 2-3 BLEAKLEY KEALIN 2 67 58.65 58.65
J1404C 2-3 IRELAND AUSTIN 1 67 58.65 58.65
LOC3851 4 BOCK QUINTON 3 62 11.73 11.73
J1597 4 EISERMAN GREYDEN 1 62 11.73 11.73
*** END OF REPORT ***
|