|
MONEY WON REPORT
LOCATION: LANCER, SK Jun 11, 11 TO Jun 12, 11
SADDLE BRONC
6605 1 CALDWELL ANTHONY PS205 RECHARGE 82 552.00 552.00
5824C 2 GEIGER KYREON PS78 LITTLE STONE 78 414.00 414.00
6392C 3 THOMPSON KIRK PS214 PASSWORD 76 276.00 276.00
5631C 4 O'DEMPSEY MARK PS69 SACRED NATION 75 138.00 138.00
BAREBACK
6599 1 MULHALL BROK PM75 HIGH RANGE 74 397.44 397.44
5976C 2 BERTRAM BRADY PC49 UNDECIDED 72 298.08 298.08
6563 3-4 MCCORMACK REVEE P75 WAR PARTY 71 149.04 149.04
6232C 3-4 DYCK BRADLEY P215 ROLL CALL 71 149.04 149.04
BULL RIDING
6564C 1 LIPSETT TIM PR4L AVALANCHE 77.0 352.18 113.34 465.52
5517 2 GLENN DEREK PR48 FELLONY BUCKER 76.0 291.46 113.34 404.80
6591C 3 MAINES WYATT PR48 FELLONY BUCKER 72.0 230.74 113.34 344.08
TIE DOWN ROPING
5643C 1 SWITZER MATT 8.500 576.29 576.29
2007C 2 SWITZER BLAINE 8.700 476.93 476.93
5335C 3 KRAFT DALTON 9.100 377.57 377.57
C8061 4 FINNERTY DANNY 10.100 278.21 278.21
6365C 5 BROWNLEE GARRETT 10.400 178.85 178.85
C6815 6 MOEBIS TREVOR 10.800 99.35 99.35
STEER WRESTLING
5344C 1 BROWN SHANE 4.800 480.24 480.24
C6825 2 TURCATO TYLER 5.000 397.44 397.44
C6993 3 KLATT MATT 5.600 314.64 314.64
5957C 4 HANTLEMAN CHAD 5.800 231.84 231.84
C9102 5 TROTZ COOPER 8.300 149.04 149.04
5374C 6 THUE FRED 8.800 82.80 82.80
LADIES BARREL RACING
L2372C 1 MANN CINDY 16.860 736.37 736.37
C2711 2 POWELSON TJ 17.080 640.32 640.32
L5698C 3 GRIFFIN JODIE 17.110 544.27 544.27
L5573C 4 CROSSMAN KATIE 17.230 448.22 448.22
L5644C 5 DINIUS DANNIELLE 17.310 352.18 352.18
C267C 6 PEROZAK ROSE 17.420 256.13 256.13
P1032 7-8 HUMPHREY SHELLEY 17.430 112.06 112.06
L6531 7-8 HOUSTON ASHLEY 17.430 112.05 112.05
TEAM ROPING
6181C 1 DAVIES BRAIDY 5.300 1,324.80 1,324.80
5335C (Heeler) KRAFT DALTON
5426C 2 CROMARTY DUSTIN 8.100 993.60 993.60
5020C (Heeler) GETZ TYLER
C6679C 3 VAN LOON BILLY 10.700 662.40 662.40
C6375 (Header) NECHAULSKI LUCAS
0944C 4 COX CLINTON LEE 11.700 331.20 331.20
6419 (Header) BISHOP SHAYNE
JUNIOR BULL RIDING
J1607 1 MACDONALD MICHAEL --- 0 71.0 169.28 169.28
J1508C 2 IRELAND TY - 0 69.0 126.96 126.96
J1616 3-4 TALLIS RILEY -------- 66.0 63.48 63.48
J1580 3-4 GOLDSMITH LOGAN THOMAS -- 0 66.0 63.48 63.48
JUNIOR GIRLS BARREL RACING
J1591C 1 PANA NICOLE 17.090 213.44 213.44
J1218C 2 MCCANNELL BAILEY 17.170 160.08 160.08
J1455C 3 GILBERT COLBY 17.290 106.72 106.72
J1600 4 KUNDERT KORILYE 17.600 53.36 53.36
AMATEUR BAREBACK
6564C 1 LIPSETT TIM 70 95.68 71.76 167.44
P1040C 99 STREICHERT SPENCER 71.76 71.76
AMATEUR SADDLE BRONC
6326C 1 LEWIS CODY 57 132.48 49.68 182.16
P1021C 99 HART JARED 49.68 49.68
P946C 99 LIPSETT KEITH 49.68 49.68
6572C 99 GORDON MIKE 49.68 49.68
AMETEUR BULL RIDING
6561C 1 FLOYD CODY - 0 76 117.76 4.91 122.67
6547C 2 TALLIS BEAU --- 0 73 88.32 4.91 93.23
6581C 3 BLEAKLEY KEALIN - 0 72 58.88 4.91 63.79
J1581C 99 MOEN JB --- 0 4.91 4.91
6504C 99 SPEIR LEVI -- 0 4.90 4.90
P1040C 99 STREICHERT SPENCER -- 0 4.90 4.90
*** END OF REPORT ***
|