|
MONEY WON REPORT DAY 1
LOCATION: YORTKTON ROUGHSTOCK DAY 1 Aug 10, 11 TO Aug 11, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY DAY MONEY TTL MONEY
SADDLE BRONC
5005C 1-2 ELDER MARK FS11 ALL SUMMER LONG 78 475.41 62.79 538.20
6259C 1-2 HOUSTON RICHARD FSR41 R41 78 475.41 62.79 538.20
3455 3 KREUTZER ROSS FS011 SWEET GRASS 75 340.86 62.79 403.65
6572C 4 GORDON MIKE FS910 BROTHER BEAR 72 251.16 62.79 313.95
BAREBACK
6232C 1 DYCK BRADLEY F21 TALL GRASS 77 460.23 148.12 608.35
6600 2 DERIDDER STUART F41 ROSS RIVER NATION 75 380.88 148.12 529.00
5976C 3 BERTRAM BRADY FN20 BORN THIS WAY 73 301.53 148.12 449.65
BULL RIDING
5921C 1 LEHMANN DUSTY FR507 CASPER 82 680.34 680.34
6554C 2 COVERCHUK CODY FRM49 HELLS BELLS 79 563.04 563.04
6505C 3 ELLIS TY FR5 DR. BOB 78 445.74 445.74
5517 4 GLENN DEREK FR803 ZIP CODE 76 328.44 328.44
5429C 5-6 KINKEAD BEN FR846 ONE ARROW 74 164.22 164.22
6187C 5-6 ALLEMAND TANNER FRM42 SHOWDOWN 74 164.22 164.22
*** END OF REPORT ***
DAY 2 MONEY WON REPORT
LOCATION: YORKTON ROUGHTSTOCK DAY 2 Aug 11, 11 TO Aug 11, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY DAY MONEY TTL MONEY
SADDLE BRONC
6259C 1 HOUSTON RICHARD FS10 RAISE YOUR GLASS 72 540.27 65.20 605.47
5283C 2-3 FITZPATRICK RHETT FS242 SHEEP CAMP 69 400.55 65.20 465.75
6614 2-3 WILLEMSEN THOMAS FS37 HIGH ARCTIC 69 400.55 65.20 465.75
6572C 4 GORDON MIKE FSR2 BUTCH 63 260.82 65.21 326.03
BAREBACK
6232C 1 DYCK BRADLEY F45 45 71 460.23 148.12 608.35
5976C 2 BERTRAM BRADY F64 64 68 341.21 148.12 489.33
6563 2 MCCORMACK REVEE F47 OPEN WATER 68 341.21 148.11 489.32
BULL RIDING
5568C 1 LAVENTURE JORDAN FR505 POKER FACE 83 680.34 680.34
6522 2 LOCKHART LANDON FR844 AIR BENDER 80 563.04 563.04
6561C 3 FLOYD CODY FR803 ZIP CODE 79 445.74 445.74
6505C 4 ELLIS TY FRM42 SHOWDOWN 75 328.44 328.44
5106C 5-6-7 STEVENS BOBBY FRJ1 JERSEY 74 109.48 109.48
6557C 5-6-7 LARSEN KANE FR680 STUMP 74 109.48 109.48
6187C 5-6-7 ALLEMAND TANNER FR65 FEVER PITCH 74 109.48 109.48
*** END OF REPORT ***
|