|
MONEY WON REPORT
LOCATION: PILOT BUTTE, SK Jun 18, 11 TO Jun 19, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY TTL MONEY
SADDLE BRONC
6595 1 TURVEY ANDREW PSS51 NEW TOWN 74 529.92 529.92
6605 2 CALDWELL ANTHONY PSAS1 ARTHUR 73 397.44 397.44
6597 3 TURVEY JOHN PSA2 SECOND CHANCE 71 264.96 264.96
P946C 4 LIPSETT KEITH PSP12 NIGHT CALL 65 132.48 132.48
BAREBACK
6232C 1 DYCK BRADLEY PW2 CITY STORM 77 287.04 107.64 394.68
6600 2 DERIDDER STUART PV11 DARK CITY 72 215.28 107.64 322.92
BULL RIDING
6564C 1 LIPSETT TIM PR671 COWTOWN 2 80.0 432.22 14.90 447.12
6397C 2 COLLINS TY PR680 CHERRY BOMB 76.0 357.70 14.90 372.60
6561C 3 FLOYD CODY PRJ29 FINAL PAYMENT 75.0 283.18 14.90 298.08
6557C 4 LARSEN KANE PR412 JIM LEE 74.0 208.66 14.90 223.56
6522 5 LOCKHART LANDON PR51 BOTOX 73.0 134.14 14.90 149.04
TIE DOWN ROPING
5020C 1 GETZ TYLER 9.900 544.27 544.27
5019C 2 GETZ CODY 10.000 450.43 450.43
3876C 3 TAYPOTAT SAM 10.500 356.59 356.59
5311C 4 WILLIAMSON SHAWN 10.800 262.75 262.75
6365C 5 BROWNLEE GARRETT 11.200 168.91 168.91
4050C 6 MOEN AARON 12.100 46.93 46.93
6580C 6 SEYMOUR MARTY 12.100 46.92 46.92
STEER WRESTLING
5425C 1 CARAGATA DUSTY 4.600 496.25 496.25
3291C 2 KLOVANSKY WYATT 4.700 410.69 410.69
5942C 3 SIGFUSSON SCOTT 5.000 325.13 325.13
6523 4 KING SCOTT 5.400 239.57 239.57
5416C 5 WALKER DUSTIN 5.900 154.01 154.01
5423C 6 MORRIS REGAN 6.100 85.55 85.55
LADIES BARREL RACING
L5515C 1 WILLIAMSON APRIL 18.660 656.33 656.33
J1530 2 WILLIAMS HAILEE 18.670 543.17 543.17
L5498C 3 GETZ JENNIFER 18.960 430.01 430.01
L5110C 4 MOEN JANET-LYNN 19.100 316.85 316.85
L3240C 5 QUAM RUSTY 19.170 203.69 203.69
L2590C 6 STRANDQUIST KATHY 19.220 113.15 113.15
TEAM ROPING
5495C 1 STEWART GRAHAM 7.500 1,236.48 1,236.48
5489C (Header) SCHMIDT ROBERT
6425 2 GIOFU LAYNE 8.300 927.36 927.36
3777C (Heeler) FISHER KIRK
5566C 3 CHAPPEL KYLE 11.500 618.24 618.24
5270C (Heeler) CHAPPEL BRADY
6276C 4 SMITH ADAM 12.300 309.12 309.12
3812C (Header) SWITZER BEN
JUNIOR GIRLS BARREL RACING
J1218C 1 MCCANNELL BAILEY 18.870 230.00 230.00
J1455C 2 GILBERT COLBY 18.970 172.50 172.50
J1452C 3 YARSHENKO MARDI 19.330 115.00 115.00
J1530 4 WILLIAMS HAILEE 19.420 57.50 57.50
AMATEUR BAREBACK
AMATEUR SADDLE BRONC
6326C 1 LEWIS CODY 62 138.00 25.88 163.88
6597 2 TURVEY JOHN 61 103.50 25.88 129.38
6595 99 TURVEY ANDREW 25.87 25.87
P946C 99 LIPSETT KEITH 25.87 25.87
*** END OF REPORT ***
|