|
MONEY WON REPORT
LOCATION: SWAN RIVER, MB Jul 29, 11 TO Jul 31, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY TTL MONEY
SADDLE BRONC
5631C 1 O'DEMPSEY MARK PS231 SWEET DREAMS 82 613.64 613.64
6259C 2 HOUSTON RICHARD PS633 BIG SLICE 76 507.84 507.84
6571C 3 COX CLINTON PS317 JOHNNY CASH 75 402.04 402.04
6495C 4 DINWOODIE BRADY PS832 PIE IN THE SKY 72 296.24 296.24
6131C 5-6 STEIGER ANDREW PS307 RED RODEO 70 148.12 148.12
6392C 5-6 THOMPSON KIRK PS624 SLAM DUNK 70 148.12 148.12
BAREBACK
5995C 1-2 BANNOW COLTER P500 WELCOME EDITION 78 580.25 21.90 602.15
6232C 1-2 DYCK BRADLEY P330 WINGATE 78 580.25 21.90 602.15
6291C 3 COLLINS LANE P334 UP IN SMOKE 77 416.02 21.90 437.92
5976C 4 BERTRAM BRADY P311 FIRE IN THE HOLE 73 306.54 21.89 328.43
6600 5 DERIDDER STUART P616 BIG GUN 69 197.06 21.89 218.95
BULL RIDING
6287C 1 PARSONAGE JARED PT450 WATER LOO 84.0 912.46 912.46
5921C 2-3 LEHMANN DUSTY PT604 MONKEY BUSINESS 80.0 676.48 676.48
4006C 2-3 GINNIS KORY PT450 WATER LOO 80.0 676.48 676.48
6554C 4 COVERCHUK CODY PT52 RETALIATION 79.0 440.50 440.50
6183C 5 KADLEC LOGAN PT75 HOLY HAND GRENADE 77.0 283.17 283.17
6557C 6 LARSEN KANE PT52 RETALIATION 76.0 157.31 157.31
TIE DOWN ROPING
5643C 1 SWITZER MATT 8.100 859.10 859.10
2618C 2 VAYRO DALE 8.200 710.98 710.98
5335C 3 KRAFT DALTON 8.300 562.86 562.86
3955 4 DUNHAM BRUCE 8.500 414.74 414.74
5942C 5 SIGFUSSON SCOTT 8.700 266.62 266.62
5311C 6 WILLIAMSON SHAWN 9.300 74.05 74.05
5020C 6 GETZ TYLER 9.300 74.05 74.05
STEER WRESTLING
5299 1 HAGAN ALISTAIR 5.200 773.72 773.72
5343C 2 BROWN LONNIE 5.700 640.32 640.32
6098C 3 TOBER DANIEL 6.100 506.92 506.92
3291C 4 KLOVANSKY WYATT 7.300 373.52 373.52
5942C 5 SIGFUSSON SCOTT 14.200 240.12 240.12
6347 6 SCHROEDER LEIGHTON 14.300 133.40 133.40
LADIES BARREL RACING
L5256C 1 MAYNES KERRY 17.670 799.85 799.85
L3240C 2 QUAM RUSTY 17.770 695.52 695.52
L5515C 3-4 WILLIAMSON APRIL 17.790 539.03 539.03
M2553C 3-4 COOK AMARRA 17.790 539.03 539.03
L3154C 5 BYRNE KELLEY 17.840 382.54 382.54
L5954C 6 DAVEY MICHELLE 17.850 278.21 278.21
L5274C 7-8 BARTON LAURIE J. 17.870 121.71 121.71
M1751C 7-8 POTVIN ASHLEY 17.870 121.71 121.71
TEAM ROPING
6448C 1 TUNKE TRENT 6.300 1,392.70 1,392.70
5503C (Header) TURNER KEVIN
M2346C 2 GERRARD DARRYL 6.400 1,152.58 1,152.58
M2075C (Heeler) MILLER JUSTIN
3880C 3 KMITA TYLER 6.500 912.46 912.46
5640C (Header) MCCANNELL KEVIN
5643C 4 SWITZER MATT 6.600 672.34 672.34
2007C (Header) SWITZER BLAINE
4000C 5 QUAM TYLER 8.000 432.22 432.22
3959C (Header) FISK BRENDAN
5566C 6 CHAPPEL KYLE 12.100 240.12 240.12
5270C (Heeler) CHAPPEL BRADY
AMATEUR BAREBACK
P1040C 99 STREICHERT SPENCER 253.00 253.00
AMATEUR SADDLE BRONC
6557C 0 LARSEN KANE 63 101.20 151.80 253.00
*** END OF REPORT ***
|