|
MONEY WON REPORT
LOCATION: SWIFT CURRENT, SK Jun 30, 11 TO Jul 02, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY TTL MONEY
SADDLE BRONC
6595 1 TURVEY ANDREW PS72 MESSENGER 78 773.72 773.72
3455 2 KREUTZER ROSS PS204 JAIL BREAK 77 640.32 640.32
6392C 3 THOMPSON KIRK PS71 CARBON COPY 76 506.92 506.92
5631C 4 O'DEMPSEY MARK PS213 SPEED DIAL 74 373.52 373.52
5283C 5 FITZPATRICK RHETT PST7 STONE CROSSING 71 240.12 240.12
5005C 6 ELDER MARK PST2 FREE PLAY 69 133.40 133.40
BAREBACK
5131C 1 KOOPMAN MONTY PV2 CITY SECRET 76 613.64 613.64
6600 2 DERIDDER STUART PV1 CITY SHIFTT 75 507.84 507.84
6250C 3-4 HERRING DYLAN PW6 CITY BY PASS 72 349.14 349.14
6232C 3-4 DYCK BRADLEY PP07 NATURALLY HIGH 72 349.14 349.14
6563 5 MCCORMACK REVEE PW2 CITY STORM 70 190.44 190.44
6614 6 WILLEMSEN THOMAS P350 JUST HANGIN 68 105.80 105.80
BULL RIDING
6554C 1-2 COVERCHUK CODY PR671 COWTOWN 2 83.0 975.20 975.20
6187C 1-2 ALLEMAND TANNER PRJ29 FINAL PAYMENT 83.0 975.20 975.20
6557C 3-4 LARSEN KANE PRDP DR PEPPER 81.0 607.20 607.20
5106C 3-4 STEVENS BOBBY PR553 GFORCE 81.0 607.20 607.20
6396 5 OVERSBY GERARD PRJ28 WANTED 76.0 331.20 331.20
5341C 6 LAPLANTE DANIEL PREX EXCESS 75.0 184.00 184.00
TIE DOWN ROPING
5344C 1 BROWN SHANE 9.200 1,058.00 1,058.00
2007C 2 SWITZER BLAINE 9.900 920.00 920.00
C6647 3 LAUSEN CURTIS 10.500 782.00 782.00
C6915 4 HUGHSON CLARKE 11.100 644.00 644.00
C2249C 5 SOMMERFELT BRAD 11.300 506.00 506.00
J1525C 6 MARCENKO GEORGE 11.600 368.00 368.00
5543C 7 BERGLUND JARID L. 11.800 230.00 230.00
C6289 8 ODONNELL CODY 13.800 92.00 92.00
STEER WRESTLING
6341C 1 WILLICK TYSON 4.600 1,307.32 1,307.32
C6826 2 TURCATO PAUL 4.900 1,081.92 1,081.92
C9101 3 BRIGDAN AVERY 6.000 856.52 856.52
C6993 4 KLATT MATT 6.200 631.12 631.12
5942C 5 SIGFUSSON SCOTT 7.600 405.72 405.72
5860C 6 STORY GARRETT 7.700 225.40 225.40
LADIES BARREL RACING
J1218C 1 MCCANNELL BAILEY 17.940 2,031.36 2,031.36
C6122C 2 HUGHSON BAILEY 18.120 1,766.40 1,766.40
L5644C 3 DINIUS DANNIELLE 18.130 1,501.44 1,501.44
L5110C 4 MOEN JANET-LYNN 18.200 1,236.48 1,236.48
C7058 5 MCKENNA MAXINE 18.210 971.52 971.52
L6428C 6-7 NOLL KAITLYN 18.230 574.08 574.08
P1032 6-7 HUMPHREY SHELLEY 18.230 574.08 574.08
L5497C 8 SWITZER BAILEE 18.260 176.64 176.64
TEAM ROPING
C2332C 1 HEGGIE JEFF 5.900 3,131.68 3,131.68
C2448 (Heeler) HEGGIE JUSTIN
6505C 2-3 ELLIS TY 6.500 2,518.96 2,518.96
2246C (Header) ELLIS MARK
C6969 2-3 MCDONALD COLTER 6.500 2,518.96 2,518.96
C388 (Header) DRAPER MARLON
J1531 4 HAYES WYATT 6.600 1,906.24 1,906.24
5311C (Heeler) WILLIAMSON SHAWN
C7174 5 WIGEMYR DENTON 7.000 1,497.76 1,497.76
C7175 (Heeler) WIGEMYR DEVIN
3676C 6 NADEAU JARRET 7.100 1,089.28 1,089.28
5505C (Heeler) PITTS JONATHON
C2159 7-8 BULL DALLAS 7.200 476.56 476.56
C7061 (Header) HOLLYWOOD COLIN
C7111 7-8 WOODWARD DJ 7.200 476.56 476.56
C6700 (Heeler) CAHOON TYLER
AMATEUR BAREBACK
6564C 1 LIPSETT TIM 73 138.00 6.90 144.90
J1500 2 BERTSCH DANTAN 65 103.50 6.90 110.40
6550C 3 STENBERG TYVAN 63 69.00 6.90 75.90
P1040C 99 STREICHERT SPENCER 33 6.90 6.90
P1043 99 UNDSETH KEN 39 6.90 6.90
AMATEUR SADDLE BRONC
J1493C 1 DOENZ JACE 69 138.00 6.90 144.90
J1500 2 BERTSCH DANTAN 66 103.50 6.90 110.40
6557C 3 LARSEN KANE 65 69.00 6.90 75.90
6295C 99 KORNFELD KLINTON 38 6.90 6.90
6326C 99 LEWIS CODY 33 6.90 6.90
*** END OF REPORT ***
|