|
MONEY WON REPORT
LOCATION: UNITY, SK Jun 04, 11 TO Jun 05, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY DAY MONEY TTL MONEY
SADDLE BRONC
6605 1 CALDWELL ANTHONY BS231 UNCLE BUCK 75 552.00 552.00
5328C 2-3 HARDEN JOSH BS954 BIG DEAL 74 345.00 345.00
6528 2-3 BERRY JIM BST21 MONEY MART 74 345.00 345.00
6392C 4 THOMPSON KIRK BS214 ORIGINAL PRANKSTER 61 138.00 138.00
BAREBACK
5976C 1-2 BERTRAM BRADY B350 JUST HANGING 76 367.08 367.08
6563 1-2 MCCORMACK REVEE B116 FANCY NANCY 76 367.08 367.08
6232C 3 DYCK BRADLEY B66 SWEET APPLE PIE 73 209.76 209.76
6599 4 MULHALL BROK B511 WHIZKID 72 104.88 104.88
BULL RIDING
5517 1 GLENN DEREK BRT96 SAY WHAT 74.0 432.22 1,058.18 1,490.40
TIE DOWN ROPING
5373C 1 RADKE CLINT 8.300 736.37 736.37
5020C 2 GETZ TYLER 8.900 609.41 609.41
6057C 3 ELFORD LEVI 9.300 482.45 482.45
5335C 4 KRAFT DALTON 9.600 355.49 355.49
6384 5-6 THIESSEN STEVEN 10.600 177.74 177.74
3955 5-6 DUNHAM BRUCE 10.600 177.74 177.74
STEER WRESTLING
5425C 1 CARAGATA DUSTY 4.000 480.24 480.24
C9102 2 TROTZ COOPER 4.100 397.44 397.44
5344C 3 BROWN SHANE 5.400 314.64 314.64
5957C 4 HANTLEMAN CHAD 5.600 231.84 231.84
5948C 5 REAY TRAVIS 5.900 149.04 149.04
C6993 6 KLATT MATT 6.000 82.80 82.80
LADIES BARREL RACING
L6266C 1 MATHER STEFFANIE 17.660 990.29 990.29
L5497C 2 SWITZER BAILEE 17.700 861.12 861.12
L5644C 3 DINIUS DANNIELLE 17.780 731.95 731.95
L5947C 4 YARSHENKO CALI 17.840 602.78 602.78
L5728C 5 BRIDGEMAN KRISTY 17.880 473.62 473.62
L6385 6 STOJAN JACQUELINE 17.910 344.45 344.45
L3240C 7 QUAM RUSTY 17.930 215.28 215.28
L5698C 8 GRIFFIN JODIE 17.950 86.11 86.11
TEAM ROPING
3689C 1 LILLICO MARTY 4.800 1,312.66 1,312.66
3680C (Heeler) ROSS ROCKY
6181C 2 DAVIES BRAIDY 5.100 1,086.34 1,086.34
5335C (Heeler) KRAFT DALTON
2868C 3 HANDY JORDAN 5.700 860.02 860.02
6419 (Header) BISHOP SHAYNE
6448C 4 TUNKE TRENT 5.900 633.70 633.70
5582 (Header) NICKOLSON TRAVIS
3880C 5 KMITA TYLER 6.000 407.38 407.38
5640C (Header) MCCANNELL KEVIN
5566C 6 CHAPPEL KYLE 6.300 226.32 226.32
5270C (Heeler) CHAPPEL BRADY
JUNIOR BULL RIDING
J1580 1 GOLDSMITH LOGAN THOMAS 3 70.0 169.28 169.28
J1581C 2 MOEN JB 2 68.0 126.96 126.96
J1545 3 PINCEMIN DILLON 2 65.0 84.64 84.64
J1593 4 LINK LANE 1 63.0 42.32 42.32
JUNIOR GIRLS BARREL RACING
J1218C 1 MCCANNELL BAILEY 17.830 191.36 191.36
J1310C 2 SCHNITZLER RENIE 17.970 143.52 143.52
J1600 3 KUNDERT KORILYE 18.240 95.68 95.68
J1492C 4 DOENZ JODI 18.300 47.84 47.84
AMATEUR BAREBACK
J1500 0 BERTSCH DANTAN 69 80.96 121.44 202.40
AMATEUR SADDLE BRONC
6557C 1 LARSEN KANE 68 125.12 125.12
6326C 2 LEWIS CODY 65 93.84 93.84
J1500 3-4 BERTSCH DANTAN 62 46.92 46.92
P946C 3-4 LIPSETT KEITH 62 46.92 46.92
*** END OF REPORT ***
|