MONEY WON REPORT
LOCATION: WARMAN, SK Jun 10, 11 TO Jun 12, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY DAY MONEY TTL MONEY
SADDLE BRONC
3455 1 KREUTZER ROSS BS720 MILLERTIME 79 720.36 720.36
6571C 2 COX CLINTON BS700 TOMMY BOY 78 596.16 596.16
6595 3-4 TURVEY ANDREW BS100 CASEY MAC 75 409.86 409.86
6392C 3-4 THOMPSON KIRK BS311 SPOTTED RIG 75 409.86 409.86
6259C 5-6 HOUSTON RICHARD BS220 PEIGAN STAR 74 173.88 173.88
5631C 5-6 O'DEMPSEY MARK BS431 SNIP 74 173.88 173.88
BAREBACK
6599 1-2 MULHALL BROK B321 TOO GOOD 76 463.22 17.48 480.70
6396 1-2 OVERSBY GERARD B116 FANCY NANCY 76 463.22 17.48 480.70
6232C 3-4 DYCK BRADLEY BP25 BLISTER 75 288.42 17.48 305.90
5976C 3-4 BERTRAM BRADY B61 C.B. 75 288.42 17.48 305.90
6550C 5 STENBERG TYVAN B72 CARLEEN 64 157.32 17.48 174.80
BULL RIDING
5921C 1 LEHMANN DUSTY BR520 HOT BLOODED 85.0 880.44 106.26 986.70
6598 2 LAWRENCE STETSON BR901 SHY GUY 82.0 728.64 106.26 834.90
6183C 3 KADLEC LOGAN BR715 RED ZONE 80.0 576.84 106.26 683.10
6564C 4 LIPSETT TIM BRT96 SAY WHAT 71.0 425.04 106.26 531.30
TIE DOWN ROPING
5511C 1 HORVATH SHANE 8.700 740.60 740.60
5019C 2 GETZ CODY 9.000 644.00 644.00
5020C 3 GETZ TYLER 9.200 547.40 547.40
2007C 4 SWITZER BLAINE 9.300 450.80 450.80
5942C 5 SIGFUSSON SCOTT 10.800 354.20 354.20
6384 6 THIESSEN STEVEN 13.300 257.60 257.60
6089C 7 SAYERS MARK 14.800 161.00 161.00
5344C 8 BROWN SHANE 15.000 64.40 64.40
STEER WRESTLING
6417C 1 WYZYKOSKI SCOTT 4.300 720.36 720.36
3291C 2 KLOVANSKY WYATT 4.800 596.16 596.16
5425C 3 CARAGATA DUSTY 5.100 471.96 471.96
5942C 4 SIGFUSSON SCOTT 5.500 347.76 347.76
5344C 5 BROWN SHANE 5.700 223.56 223.56
5416C 6 WALKER DUSTIN 5.800 124.20 124.20
LADIES BARREL RACING
L6385 1 STOJAN JACQUELINE 13.350 1,396.56 1,396.56
L0980C 2 HOUBEN LOUISE 13.490 1,214.40 1,214.40
L2372C 3 MANN CINDY 13.540 1,032.24 1,032.24
L6428 4 NOLL KAITLYN 13.560 850.08 850.08
L5698C 5 GRIFFIN JODIE 13.570 667.92 667.92
L6531 6-7 HOUSTON ASHLEY 13.590 394.68 394.68
L6378C 6-7 THIESSEN MELISSA 13.590 394.68 394.68
L5274C 8 BARTON LAURIE J. 13.600 121.44 121.44
TEAM ROPING
6549C 1 BEVANS COLE 4.500 1,867.60 1,867.60
6430C (Heeler) BRODOWAY JOSEY
6181C 2 DAVIES BRAIDY 4.700 1,545.60 1,545.60
5335C (Heeler) KRAFT DALTON
6365C 3 BROWNLEE GARRETT 5.600 1,223.60 1,223.60
J1496C (Header) BROWNLEE CLAY
6510 4 MCLEOD TUFTIN 5.900 901.60 901.60
2244C (Heeler) MCLEOD SCOTT
3880C 5 KMITA TYLER 6.000 579.60 579.60
5640C (Header) MCCANNELL KEVIN
5343C 6 BROWN LONNIE 7.000 322.00 322.00
5344C (Heeler) BROWN SHANE
JUNIOR BULL RIDING
J1581C 1 MOEN JB 67 242.88
J1580 2 GOLDSMITH LOGAN THOMAS 66 121.40
J1593 2 LINK LANE 66 121.40
J1508C 2 IRELAND TY 66 121.40
JUNIOR GIRLS BARREL RACING
J1218C 1 MCCANNELL BAILEY 13.120 320.16 320.16
J1436C 2 SCHICK MIKAELA 13.350 240.12 240.12
J1452C 3 YARSHENKO MARDI 13.660 160.08 160.08
J1546 4 GRASSING CARLY 13.780 80.04 80.04
AMATEUR BAREBACK
P1040C 1 STREICHERT SPENCER 58 132.48 198.72 331.20
AMATEUR SADDLE BRONC
6595 1 TURVEY ANDREW 65 154.56 77.28 231.84
P946C 99 LIPSETT KEITH 35 77.28 77.28
6597 99 TURVEY JOHN 35 77.28 77.28
AMATEUR BULL RIDING
6547C 1 TALLIS BEAU 2 67 165.60 49.68 215.28
6504C 99 SPEIR LEVI 3 49.68 49.68
P1040C 99 STREICHERT SPENCER 1 49.68 49.68
J1581C 99 MOEN JB 1 49.68 49.68
6581C 99 BLEAKLEY KEALIN 1 49.68 49.68
*** END OF REPORT ***
|