|
MONEY WON REPORT
LOCATION: WOOD MOUNTAIN, SK Jul 09, 11 TO Jul 10, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY TTL MONEY
SADDLE BRONC
LOC3703 1-2 WATT KEIFER RSZ5 MAY SLIP 79 682.64 682.64
5357C 1-2 DAINES KYLE RSD174 LADY HAWK 79 682.64 682.64
5005C 3 ELDER MARK RS531 GET A GRIP 78 489.44 489.44
5328C 4 HARDEN JOSH RS555 ROCKSTAR 77 360.64 360.64
6259C 5-6 HOUSTON RICHARD RS63 RED DEVIL 76 180.32 180.32
5824C 5-6 GEIGER KYREON RS531 GET A GRIP 76 180.32 180.32
BAREBACK
6099C 1 ADAMS COLIN RL101 BUCK CHERRY 82 640.32 640.32
3446C 2 KMITA JONATHAN RZ37 RUSTY'S DELIGHT 77 529.92 529.92
5976C 3 BERTRAM BRADY RL2 HAIR TRIGGER 76 419.52 419.52
6232C 4-5 DYCK BRADLEY RZ37 RUSTY'S DELIGHT 74 253.92 253.92
6563 4-5 MCCORMACK REVEE RL101 BUCK CHERRY 74 253.92 253.92
5436 6 STRUTT CLAYTON RR11 PAINTED PONY 71 110.40 110.40
BULL RIDING
6287C 1 PARSONAGE JARED RA86 ALBERTA PREMIUM 83.0 800.40 27.60 828.00
6505C 2-3 ELLIS TY RAS34 MEGA BITE 82.0 593.40 27.60 621.00
6554C 2-3 COVERCHUK CODY RA507 HALF PINT 82.0 593.40 27.60 621.00
6183C 4 KADLEC LOGAN RA298 NEVER AGAIN 74.0 386.40 27.60 414.00
6522 5 LOCKHART LANDON RA868 DIESEL SMOKE 70.0 248.40 27.60 276.00
TIE DOWN ROPING
5643C 1 SWITZER MATT 8.400 846.40 846.40
5344C 2 BROWN SHANE 9.000 736.00 736.00
5085C 3-4 FOLK KEVIN 10.500 570.40 570.40
3996C 3-4 ROOD CODY 10.500 570.40 570.40
6196C 5 POPESCUL JESSE 11.600 404.80 404.80
6181C 6 DAVIES BRAIDY 12.400 294.40 294.40
5360C 7 HAMILTON GLEN 13.000 184.00 184.00
J1531 8 HAYES WYATT 14.900 73.60 73.60
STEER WRESTLING
6417C 1 WYZYKOSKI SCOTT 4.600 1,120.56 1,120.56
5860C 2 STORY GARRETT 4.900 927.36 927.36
J1211C 3 KLOVANSKY KAL 5.000 734.16 734.16
6341C 4 WILLICK TYSON 5.100 540.96 540.96
5416C 5 WALKER DUSTIN 6.000 347.76 347.76
LOC3694 6 NICKOLSON TRACE 6.200 96.60 96.60
5344C 6 BROWN SHANE 6.200 96.60 96.60
LADIES BARREL RACING
L5644C 1 DINIUS DANNIELLE 17.610 1,417.72 1,417.72
L5256C 2 MAYNES KERRY 17.810 1,232.80 1,232.80
L5501C 3 WARREN KAREEN 17.870 1,047.88 1,047.88
J1218C 4 MCCANNELL BAILEY 17.880 862.96 862.96
L6385 5 STOJAN JACQUELINE 18.060 678.04 678.04
L5954C 6-7 DAVEY MICHELLE 18.140 400.66 400.66
L5698C 6-7 GRIFFIN JODIE 18.140 400.66 400.66
LOC3685 8 KELLER RAELYNN 18.200 123.28 123.28
TEAM ROPING
5950C 1 ROSS JEREMY 6.500 2,327.60 2,327.60
5348C (Heeler) MCLEOD BRETT
3812C 2 SWITZER BEN 6.800 2,024.00 2,024.00
6276C (Heeler) SMITH ADAM
6549C 3 BEVANS COLE 6.900 1,720.40 1,720.40
6430C (Heeler) BRODOWAY JOSEY
6419 4 BISHOP SHAYNE 7.000 1,416.80 1,416.80
0944C (Heeler) COX CLINTON LEE
3960C 5 RESCH WAYNE 7.300 1,113.20 1,113.20
LOC3700 (Heeler) RESCH JEFF
5279C 6 KORNFELD DALLAS 12.800 809.60 809.60
3256C (Header) PAICU RANDY
6324C 7 WILSON DOUGLAS 14.400 506.00 506.00
2148C (Header) BERTRAM MURRAY
5311C 8 WILLIAMSON SHAWN 14.900 202.40 202.40
LOC3712 (Heeler) REIDER RICHARD
JUNIOR GIRLS BARREL RACING
J1591C 1 PANA NICOLE 18.150 303.60 303.60
J1642 2 HARBIDGE KELSEY 18.320 227.70 227.70
J1218C 3 MCCANNELL BAILEY 18.380 151.80 151.80
J1600 4 KUNDERT KORILYE 18.480 75.90 75.90
AMATEUR BAREBACK
P1040C 0 STREICHERT SPENCER 138.00 138.00
6564C LIPSETT TIM 138.00 138.00
AMATEUR SADDLE BRONC
6326C LEWIS CODY 61.34 61.34
6295C KORNFELD KLINTON 61.34 61.34
J1493C DOENZ JACE 61.33 61.33
P1027 0 SWANSON JORDYNN 61.33 61.33
6532 SWABY MATT 61.33 61.33
P946C LIPSETT KEITH 61.33 61.33
AMATEUR BULL RIDING
6504C 1 SPEIR LEVI --- 0 68 147.20 36.80 184.00
P1040C 99 STREICHERT SPENCER ---- 36.80 36.80
J1623 99 PANA KYREAN --- 0 36.80 36.80
6295C 99 KORNFELD KLINTON -- 0 36.80 36.80
J1597 99 EISERMAN GREYDEN -- 0 36.80 36.80
6581C 99 BLEAKLEY KEALIN - 0 36.80 36.80
*** END OF REPORT ***
|