|
MONEY WON REPORT
LOCATION: WEYBURN, SK Aug 06, 11 TO Aug 07, 11
MEMBER PL NAME STOCK MARK/TIME MONEY WON GND MONEY TTL MONEY
SADDLE BRONC
6605 1 CALDWELL ANTHONY FSA1 SHORT GRASS 74 426.88 35.57 462.45
6614 2 WILLEMSEN THOMAS FS910 BROTHER BEAR 72 320.16 35.57 355.73
6392C 3 THOMPSON KIRK FS27 RED EAGLE 69 213.44 35.58 249.02
BAREBACK
5131C 1 KOOPMAN MONTY F5 SOUTHERN NIGHT 70 493.12 493.12
6232C 2 DYCK BRADLEY FN20 BORN THIS WAY 68 369.84 369.84
6614 3 WILLEMSEN THOMAS F41 ROSS RIVER NATION 67 246.56 246.56
5995C 4 BANNOW COLTER F47 OPEN WATER 59 123.28 123.28
BULL RIDING
6636C 1 BUTTAR DAKOTA FR36 ROAD HAMMER 77.0 597.63 20.61 618.24
5106C 2 STEVENS BOBBY FRM49 HELLS BELLS 74.0 494.59 20.61 515.20
4006C 3 GINNIS KORY FR843 AIRBUD 71.0 391.55 20.61 412.16
5140C 4 KOOPMAN JJ FRM51 ELK WHISTLE 70.0 288.51 20.61 309.12
6522 5 LOCKHART LANDON FR845 FREDDY'S BACK 64.0 185.47 20.61 206.08
TIE DOWN ROPING
LOC3818 1 WARKEN, VAUGHN 8.600 797.73 797.73
5032C 2 TAYPOTAT CURTIS 9.500 693.68 693.68
3955 3 DUNHAM BRUCE 9.700 589.63 589.63
2618C 4 VAYRO DALE 9.800 485.58 485.58
3876C 5 TAYPOTAT SAM 9.900 381.52 381.52
5344C 6 BROWN SHANE 10.400 277.47 277.47
3996C 7-8 ROOD CODY 10.600 121.40 121.40
2007C 7-8 SWITZER BLAINE 10.600 121.39 121.39
STEER WRESTLING
6341C 1 WILLICK TYSON 4.500 573.62 573.62
5379C 2 COWAN STEVEN 4.900 474.72 474.72
5860C 3 STORY GARRETT 6.000 375.82 375.82
5942C 4 SIGFUSSON SCOTT 6.200 276.92 276.92
6347 5 SCHROEDER LEIGHTON 6.600 178.02 178.02
6047C 6 KULBACKI BRYCE 8.400 49.45 49.45
J1496C 6 BROWNLEE CLAY 8.400 49.45 49.45
LADIES BARREL RACING
L5501C 1 WARREN KAREEN 16.300 1,197.66 1,197.66
L5497C 2 SWITZER BAILEE 16.380 1,041.44 1,041.44
L6266C 3 MATHER STEFFANIE 16.420 885.22 885.22
L5947C 4 YARSHENKO CALI 16.610 729.01 729.01
L5602C 5-6 DUERR AMANDA 16.790 494.69 494.69
J1434C 5-6 WOODWARD RILEY 16.790 494.69 494.69
L3939C 7 LEIBRAND DONNA 16.840 260.36 260.36
M1670C 8 DENBROK LACI 16.930 104.13 104.13
TEAM ROPING
5566C 1 CHAPPEL KYLE 5.400 1,990.34 1,990.34
5270C (Heeler) CHAPPEL BRADY
5495C 2 STEWART GRAHAM 5.700 1,647.18 1,647.18
5489C (Header) SCHMIDT ROBERT
6196C 3-4 POPESCUL JESSE 5.800 1,132.44 1,132.44
6195C (Heeler) POPESCUL TYLER
5344C 3-4 BROWN SHANE 5.800 1,132.44 1,132.44
5343C (Header) BROWN LONNIE
5640C 5 MCCANNELL KEVIN 6.000 617.70 617.70
3880C (Heeler) KMITA TYLER
3335C 6 TRAYNOR VINCENT 6.100 343.16 343.16
2755C (Heeler) LARSON KEVIN
JUNIOR GIRLS BARREL RACING
J1436C 1 SCHICK MIKAELA 16.570 276.00 276.00
J1492C 2 DOENZ JODI 16.620 207.00 207.00
J1591C 3 PANA NICOLE 16.810 138.00 138.00
J1600 4 KUNDERT KORILYE 17.180 69.00 69.00
AMATEUR SADDLE BRONC
P1027 1 SWANSON JORDYNN 58 110.40 82.80 193.20
J1493C 99 DOENZ JACE 82.80 82.80
*** END OF REPORT ***
|