
July 29, 2010 ALL OFFICIAL STANDINGS
CIRCUIT : ALL RODEOS
INCLUDING: WEST LORNE, ON, SHAUNAVON, SK, BATOCHE, SK,
EXCLUDING:
ALL AROUND
1 5948C REAY TRAVIS MAYERTHORPE, AB 6,108.69
2 6287C PARSONAGE JARED MAPLE CREEK, SK 2,411.32
3 5965 SHORE JOHNNY ST. THOMAS, ON 1,972.29
CANADIAN HIGH POINT AWARD
1 6057C ELFORD LEVI MILESTONE, SK 6,237.37
2 5543C BERGLUND JARID L KENNEDY, SK 6,192.95
3 5948C REAY TRAVIS MAYERTHORPE, AB 6,108.69
4 5344C BROWN SHANE LENORE, MB 5,837.36
5 2007C SWITZER BLAINE SWIFT CURRENT S 5,755.80
6 5019C GETZ CODY BALGONIE, SK 5,683.99
7 5643C SWITZER MATT SWIFT CURRENT, 4,725.71
8 6196C POPESCUL JESSE GLENTWORTH, SK 4,265.91
9 3095C CORNET STACY BRANT, AB 4,239.22
10 5781C DUNK TREVOR CAMPBELLFORD, O 3,989.42
11 5942C SIGFUSSON SCOTT DAVIDSON, SK 3,983.96
12 6195C POPESCUL TYLER GLENTWORTH, SK 3,699.06
13 6240C LARSEN ORIN INGLIS 3,479.64
14 5856C MCCULLIGH JEREMY ELORA ON 3,405.68
15 5416C WALKER DUSTIN VANSCOY, SK 3,109.24
SADDLE BRONC
1 5283C FITZPATRICK RHET WOOD MOUNTAIN S 5,984.14
2 5005C ELDER MARK AIRDRIE AB 4,800.34
3 6131C STEIGER ANDREW WAINWRIGHT AB 3,755.90
4 5971C GILCHRIST TYLER MAPLE CREEK, SK 2,365.32
5 5631C O'DEMPSEY MARK MAYERTHORPE, AB 1,968.94
6 6392 THOMPSON KIRK BEASEJOUR, MB 1,904.22
7 5948C REAY TRAVIS MAYERTHORPE, AB 1,680.16
8 5824C GEIGER KYREON BRACKEN SK 1,643.26
9 5621C TENNANT JEREMY PROVOST, AB 1,280.64
10 5823C GEIGER RYLAN DUCHESS, AB 1,058.00
11 6381 WATT COLEMAN HARDISTY, AB 1,019.54
12 6259C HOUSTON RICHARD WAINWRIGHT, AB 1,003.90
13 6230C WATT KEIFER HARDISTY 894.24
14 5290C BENNETT CODY GRENFELL, SK 808.44
15 6080C BERTRAM CASEY PIAPOT, SK 474.72
BAREBACK
1 6123C TAYPOTAT TY REGINA, SK 4,561.82
2 5976C BERTRAM BRADY PIAPOT, SK 3,526.46
3 6232C DYCK BRADLEY GLADSTONE MB 3,345.78
4 6240C LARSEN ORIN INGLIS 2,832.88
5 6099C ADAMS COLIN DELORAINE MB 2,352.44
6 3446C KMITA JONATHAN WEYBURN, SK 2,245.72
7 5995C BANNOW COLTER AIRDRIE, AB 2,113.66
8 6291C COLLINS LANE ARDEN, MB 1,352.86
9 5776C SMELSER ROBERT SELKIRK, ON 1,162.88
10 6154 HARDEN COLTER BIG VALLEY AB 1,150.92
11 6257 DYCK KEVIN AUSTIN 1,134.36
12 6441 BALL ROBERT LUTHER 1,037.76
13 5599C CROWE MATT CARSTAIRS, AB 881.36
14 5250C WURTZ JASON SASKATOON SK 793.04
15 6396 OVERSBY GERARD WAINWRIGHT, AB 778.78
BULL RIDING
1 5429C KINKEAD BEN ERIKSDALE, MB 3,298.02
2 5140C KOOPMAN JJ JANSEN, SK 3,095.51
3 6008C CURLEY J C REGINA, SK 3,076.66
4 6388 BUECKERT DUANE AUSTIN, MB 2,815.93
5 5812C GRAVELLE PAUL BENGOUGH, SK 2,800.46
6 5921C LEHMANN DUSTY MAYFAIR, SK 2,690.54
7 6183C KADLEC LOGAN BLADWORTH,SK 2,640.95
8 4006C GINNIS KORY GRENFELL SK 2,112.30
9 6187C ALLEMAND TANNER SHAUNAVON, SK 1,941.75
10 6073C PETERSEN DAKOTA SYLVAN LAKE, AB 1,674.35
11 5965 SHORE JOHNNY ST. THOMAS, ON 1,616.07
12 5154C PERRIN ROYCE WARMAN SK K 1,615.94
13 J1194C ELLIS TY SONNINGDALE, SK 1,611.84
14 6342 FACCHINI TYLER BRAMPTON, ON 1,521.49
15 6078C BYRNE TANNER PRINCE ALBERT, 1,509.54
TIE DOWN ROPING
1 3955 DUNHAM BRUCE INDIAN HEAD, SK 4,496.15
2 6057C ELFORD LEVI MILESTONE, SK 4,297.56
3 5543C BERGLUND JARID L KENNEDY, SK 4,233.06
4 5019C GETZ CODY BALGONIE, SK 4,174.26
5 2007C SWITZER BLAINE SWIFT CURRENT S 3,990.22
6 3095C CORNET STACY BRANT, AB 3,352.52
7 5643C SWITZER MATT SWIFT CURRENT, 2,960.13
8 3709C DUNHAM KEVIN SOURIS, MB 2,696.78
9 3822C WARKEN VAUGHN CORONACH, SK 2,659.68
10 5344C BROWN SHANE LENORE, MB 2,623.80
11 5085C FOLK KEVIN SWIFT CURRENT S 2,598.99
12 6071C KELLER SHAY ROCKGLEN, SK 2,323.75
13 5781C DUNK TREVOR CAMPBELLFORD, O 2,011.03
14 2618C VAYRO DALE BROADVIEW, SK 2,000.82
15 3876C TAYPOTAT SAM WHITEWOOD SK 1,763.08
STEER WRESTLING
1 3291C KLOVANSKY WYATT QU'APPELLE SK 3,739.29
2 5423C MORRIS REGAN REGINA, SK 2,893.03
3 5299 HAGAN ALISTAIR VIRDEN MB 2,829.13
4 5942C SIGFUSSON SCOTT DAVIDSON, SK 2,796.53
5 5425C CARAGATA DUSTY SWIFT CURRENT, 2,642.24
6 6260C HAYS JD ROCKY MTN HOUSE 2,623.95
7 5948C REAY TRAVIS MAYERTHORPE, AB 2,378.94
8 6321 GRIFFIN CHARLES SWARTZ CREEK, M 2,237.44
9 5006C MORRIS IAN FORT QU'APPELLE 1,753.20
10 J1211C KLOVANSKY KAL QU'APPELLE, SK 1,728.18
11 5344C BROWN SHANE LENORE, MB 1,639.44
12 5416C WALKER DUSTIN VANSCOY, SK 1,636.49
13 5379C COWAN STEVEN GAINSBOROUGH, S 1,360.08
14 5374C THUE FRED LUMSDEN, SK 1,323.73
15 5957C HANTLEMAN CHAD KYLE, SK 1,280.17
LADIES BARREL RACING
1 L3240C QUAM RUSTY WAINWRIGHT AB 7,822.23
2 L6266C MATHER STEPHANIE BROOKS, AB 6,608.98
3 L5644C DINIUS DANNIELLE STEWART VALLEY, 6,461.34
4 L3572C BRODOWAY LYNETTE BROOKS, AB 6,082.76
5 L5497C SWITZER BAILEE ANEROID, SK 5,004.00
6 L6385 STOJAN JACQUELIN MAYERTHORPE, AB 4,439.37
7 L5274C BARTON LAURIE J. OUTLOOK, SK 4,339.73
8 L6378C THIESSEN MELISSA STETTLER, AB 4,325.28
9 L6292 TUNKE NIKKI MEDICINE HAT 4,019.94
10 L2396C BOLDT CONNIE SASKATOON SK 3,947.90
11 L5110C MOEN JANET-LYNN STEWART VALLEY, 3,618.00
12 L6483 NACE ROBBI ROCKGLEN, SK 3,144.11
13 L3939C LEIBRAND DONNA PEERLESS MT USA 3,116.27
14 J1530 WILLIAMS HAILEE GLENAVON, SK 2,878.21
15 L5715C FISHER JOANNE MILTON, ON 2,687.69
TR HEADER
1 5502C CHAPPEL LARRY MOOSE JAW, SK 5,760.12
2 J1569 MCLEOD TUFTIN WALDECK, SK 5,074.97
3 5566C CHAPPEL KYLE MOOSE JAW, SK 4,435.33
4 3356C STILES CHAD BRANDON MB 3,543.76
5 5582C NICKOLSON TRAVIS MEDICINE HAT, A 3,466.61
6 5640C MCCANNELL KEVIN CARIEVALE, SK 3,174.74
7 3335C TRAYNOR VINCENT DELISLE SK 3,042.45
8 6196C POPESCUL JESSE GLENTWORTH, SK 2,826.90
9 6181C DAVIES BRAIDY RAINIER, AB 2,707.33
10 6422C CRUTHERS GREG HANNA, AB 2,688.89
11 3812C SWITZER BEN HAZENMORE SK 2,372.21
12 5642C SCHMIDT JASON MEDICINE HAT, A 2,079.45
13 6419 BISHOP SHAYNE MALTA, MT 1,931.08
14 5503C TURNER KEVIN SHAMROCK, SK 1,791.29
15 2007C SWITZER BLAINE SWIFT CURRENT S 1,765.58
TR HEELER
1 5270C CHAPPEL BRADY MOOSE JAW, SK 5,760.12
2 2244C MCLEOD SCOTT WALDECK SK 5,074.97
3 4095C DRAKE KENT MOOSE JAW, SK 4,435.33
4 6276C SMITH ADAM 3,543.76
5 6448 TUNKE TRENT MEDICINE HAT, A 3,466.61
6 3880C KMITA TYLER WEYBURN SK 3,174.74
7 2755C LARSON KEVIN DELISLE SK 3,042.45
8 3551C BROST DARRYL CONSUL SK 2,936.69
9 6195C POPESCUL TYLER GLENTWORTH, SK 2,826.90
10 2037C GRAD KEVIN VIBANK, SK 2,751.56
11 6430 BRODOWAY JOSEY BROOKS, AB 2,707.33
12 5505C PITTS JONATHON MOOSE JAW, SK 2,209.94
13 3046C LARSON BRIAN MEDICINE HAT AB 2,079.45
14 6330C MOUSSEAU CODY AYLMER, ON 2,018.12
15 0944C COX CLINTON WHITEWATER MONT 1,931.08
JUNIOR STEER RIDING
1 J1373C FLOYD CODY KIPLING, SK 1,334.46
2 J1458C BLEAKLEY KEALIN KENASTON SK 864.34
3 J1404C IRELAND AUSTIN BIGGAR, SK 578.68
4 J1493 DOENZ JACE MILK RIVER 537.28
5 J1519 GRIFFIN CALEB SWARTZ CREEK, M 500.48
6 J1427 MORRIS LANE ROSLIN, ON 454.48
7 J1580 GOLDSMITH LOGAN EASTEND SK 434.24
8 J1194C ELLIS TY SONNINGDALE, SK 419.52
9 J1374C SULLIVAN JAMES GRIMSBY, ON 287.04
10 J1577 MCMAHON SCOTT MAXWELL ONT 268.64
11 J1292C LIPSETT TIM LUMSDEN SK 257.60
12 J1581 MOEN JB ELROSE, SK 211.60
13 J1220C LARSEN KANE INGLIS, MB 167.44
14 J1579 PENDRY TYE HILLSBURGH ONT 165.60
15 J1545 PINCEMIN DILLON FLAXCOMBE, SK 165.60
JUNIOR GIRLS BARREL RACING
1 J1308C KNITTIG LAURA VANSCOY, SK 1,850.47
2 J1218C MCCANNELL BAILEY CARIVALE, SK 1,798.69
3 J1530 WILLIAMS HAILEE GLENAVON, SK 1,379.55
4 J1436C SCHICK MIKAELA MELVILLE, SK 1,315.60
5 J1310C SCHNITZLER RENIE VANSCOY, SK 1,310.57
6 J1539 ROBERTSON COLBY BIRCH RUN, MI 898.84
7 J1537 ROBERTSON CASEY BIRCH RUN, MI 824.32
8 L6421C PARSONAGE TARYN MAPLE CREEK, SK 601.06
9 J1492 DOENZ JODI MILK RIVER 541.80
10 J1538 ROBERTSON CARSON BIRCH RUN, MI 390.08
11 J1434C WOODWARD RILEY WAINWRIGHT, AB 379.76
12 J1491 DOENZ JOSEY MILK RIVER 376.83
13 J1452C YARSHENKO MARDI MAPLE CREEK SK 371.31
14 J1479 WILLETT VICTORIA MORRISTON 320.16
15 J1485C FRIESEN PAIGE BRANDON 294.50
NOVICE BAREBACK
1 J1500 BERTSCH DANTAN BIGGAR 609.50
2 J1551 MOEN BUCK ELROSE, SK 160.08
NOVICE SADDLE BRONC
1 6259C HOUSTON RICHARD WAINWRIGHT, AB 506.00
2 6295C KORNFELD KLINTON VAL MARIE, SK 447.35
3 J1220C LARSEN KANE INGLIS, MB 438.61
4 6242C OUELLETTE CORY MARCELIN 226.32
5 6169C WILSON TYLER MEADOW LAKE SK 187.68
6 6495 DINWOODIE BRADY WEYBURN, SK 103.50
7 6240C LARSEN ORIN INGLIS 103.50
8 J1194C ELLIS TY SONNINGDALE, SK 88.32
9 J1513 GORDON MIKE MAPLE CREEK, SK 58.88
10 6326C LEWIS CODY KYLE, SK 29.44
NOVICE BULL RIDING
1 J1454C TALLIS BEAU LANGHAM, SK 347.76
2 J1373C FLOYD CODY KIPLING, SK 156.40
3 J1542 COVERCHUK CODY MEADOW LAKE, SK 110.40
PERMIT
1 P995 DINWOODIE BRADY WEYBURN, SK 1,044.20
2 P1010 KELLER RAELYNN ROCKGLEN SK 985.32
3 P970C GONCALVES NICK HAMILTON, ON 818.06
4 P903C PENDRY JODI HILLSBURGH, ON 506.37
5 P979 STENBERG TYVAN ASSINIBOIA SK 495.42
6 P951C SWABY MATT PRINCE ALBERT, 473.80
7 P724C OXEBIN JAMES CANDO SK 270.48
8 P1001 OELSCHLAGEL JESS HARRISTON 207.00
9 P975C SPEIR LEVI MORSE, SK 156.40
10 P971C MOUSSEAU CODY AYLMER, ON 148.12
11 P994C MOEN BUCK ELROSE, SK 143.52
12 P973 PEWAPSCONIAS LYL PAYNTON 99.35
13 P976C KUBIN MATTHEW SASKATOON, SK 34.50
ROOKIE
1 6396 OVERSBY GERARD WAINWRIGHT, AB 2,281.69
2 6368 KEOWN MATTHEW SUNRIDGE, ON 143.53
*END OF REPORT**
|